|
Current Conditions At |
![]()
|
|
|
Today |
||
| High Temp | 55.9°F at 3:26pm | |
| Low Temp | 39.6°F at 10:43pm | |
| 24 Hr Δ | -5.6°F | |
| Peak Gust | 17mph at 3:34pm | |
| Rain Today | 0.00in | |
| Rain 24 Hrs | 0.00in | |
| Wind Run | 48 miles | |
| This Month | ||
| High Temp | 58.7°F on 2/3/10 | |
| Low Temp | 29.9°F on 2/1/10 | |
| Peak Gust | 17mph on 2/8/10 | |
| Monthly Rain | 0.65in | |
| Wind Run | 268 miles | |
|
This Year |
||
| High Temp | 60.6°F on 1/14/10 | |
| Low Temp | 23.5°F on 1/1/10 | |
| Peak Gust | 26mph on 1/22/10 | |
| Rain Since 10/1 | 3.64in | |
| Wind Run | 1306 miles | |
National
Weather Service Watches and Warnings
No Warnings