|
Current Conditions At |
![]()
|
|
|
Today |
||
| High Temp | 68.1°F at 12:00am | |
| Low Temp | 52.5°F at 6:46am | |
| 24 Hr Δ | -18.4°F | |
| Peak Gust | 6mph at 5:41am | |
| Rain Today | 0.00in | |
| Rain 24 Hrs | 0.00in | |
| Wind Run | 9 miles | |
| This Month | ||
| High Temp | 100.6°F on 5/17/12 | |
| Low Temp | 48.2°F on 5/6/12 | |
| Peak Gust | 31mph on 5/13/12 | |
| Monthly Rain | 0.00in | |
| Wind Run | 1474 miles | |
|
This Year |
||
| High Temp | 100.6°F on 5/17/12 | |
| Low Temp | 15.2°F on 1/14/12 | |
| Peak Gust | 43mph on 1/21/12 | |
| Rain Since 10/1 | 4.22in | |
| Wind Run | 8417 miles | |
National
Weather Service Watches and Warnings
No Warnings