|
Current Conditions At |
![]()
|
|
|
Today |
||
| High Temp | 36.4°F at 12:00am | |
| Low Temp | 35.2°F at 12:52am | |
| 24 Hr Δ | -3.6°F | |
| Peak Gust | 3mph at 12:00am | |
| Rain Today | 0.00in | |
| Rain 24 Hrs | 0.00in | |
| Wind Run | 0 miles | |
| This Month | ||
| High Temp | 79.0°F on 11/1/08 | |
| Low Temp | 29.7°F on 11/6/08 | |
| Peak Gust | 23mph on 11/2/08 | |
| Monthly Rain | 0.38in | |
| Wind Run | 591 miles | |
|
This Year |
||
| High Temp | 110.7°F on 7/9/08 | |
| Low Temp | 18.1°F on 1/1/08 | |
| Peak Gust | 68mph on 1/28/08 | |
| Rain Since 10/1 | 0.61in | |
| Wind Run | 19952 miles | |
National
Weather Service Watches and Warnings
No Warnings