|
Current Conditions At |
![]()
|
|
|
Today |
||
| High Temp | 52.0°F at 12:56pm | |
| Low Temp | 40.5°F at 4:29am | |
| 24 Hr Δ | 0.9°F | |
| Peak Gust | 22mph at 9:22pm | |
| Rain Today | 0.00in | |
| Rain 24 Hrs | 0.00in | |
| Wind Run | 112 miles | |
| This Month | ||
| High Temp | 69.3°F on 3/6/10 | |
| Low Temp | 34.3°F on 3/5/10 | |
| Peak Gust | 28mph on 3/6/10 | |
| Monthly Rain | 0.54in | |
| Wind Run | 680 miles | |
|
This Year |
||
| High Temp | 69.3°F on 3/6/10 | |
| Low Temp | 23.5°F on 1/1/10 | |
| Peak Gust | 34mph on 2/21/10 | |
| Rain Since 10/1 | 5.94in | |
| Wind Run | 2719 miles | |
National
Weather Service Watches and Warnings
No Warnings