|
Current Conditions At |
![]()
|
|
|
Today |
||
| High Temp | 74.8°F at 12:23am | |
| Low Temp | 56.3°F at 6:50am | |
| 24 Hr Δ | 3.0°F | |
| Peak Gust | 8mph at 12:00am | |
| Rain Today | 0.00in | |
| Rain 24 Hrs | 0.00in | |
| Wind Run | 15 miles | |
| This Month | ||
| High Temp | 98.8°F on 5/13/13 | |
| Low Temp | 40.8°F on 5/3/13 | |
| Peak Gust | 34mph on 5/1/13 | |
| Monthly Rain | 0.03in | |
| Wind Run | 1920 miles | |
|
This Year |
||
| High Temp | 98.8°F on 5/13/13 | |
| Low Temp | 11.2°F on 1/15/13 | |
| Peak Gust | 46mph on 2/24/13 | |
| Rain Since 10/1 | 2.55in | |
| Wind Run | 9684 miles | |
National
Weather Service Watches and Warnings
No Warnings