February 2008

MONTHLY CLIMATOLOGICAL SUMMARY FOR 1
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.7  51.1   3:57pm  25.9   7:30am   28    0  0.00   1   7   1:41pm ESE 30.05   61
2    41.3  52.0   3:51pm  33.3   8:08am   23    0  0.00   2  13   4:21pm ESE 29.98   66
3    36.9  40.0   4:22pm  33.2  11:11pm   28    0  1.36   4  32   4:33pm   N 29.68   89
4    36.1  44.4   3:36pm  30.9   7:17am   29    0  0.00   2  20   6:12pm WNW 29.88   77
5    35.9  46.0   4:47pm  26.7   6:45am   29    0  0.00   2  14  10:55pm  NW 30.21   56
6    35.3  46.2   4:00pm  28.0   5:16am   30    0  0.00   2  10   4:02pm   N 30.21   62
7    38.1  51.1   3:39pm  27.6   7:29am   27    0  0.00   1   8   3:38pm  SE 30.20   71
8    42.0  58.1   4:22pm  30.6   7:51am   23    0  0.01   1   9   5:53am   N 30.16   70
9    42.8  60.6   4:42pm  29.7   7:14am   22    0  0.00   1   6  12:28pm   N 30.23   68
10   44.4  61.8   3:32pm  31.1   7:28am   21    0  0.00   0   7   2:52pm SSE 30.19   69
11   45.3  63.6   4:14pm  31.6   6:59am   20    0  0.01   1   6  11:50am ESE 30.15   68
12   48.0  66.7   3:41pm  27.0   8:03am   17    0  0.00   1  10   3:15pm NNE 30.16   62
13   46.1  66.4   4:10pm  31.9   6:55am   19    0  0.21   3  45   7:09pm SSE 29.78   67
14   39.4  47.8   2:59pm  32.7   7:20am   26    0  0.00   4  37  12:00am   W 29.86   50
15   39.9  54.9   3:40pm  27.6   7:29am   25    0  0.00   2  22   2:01pm WNW 30.11   55
16   41.2  56.6   4:44pm  27.4   7:34am   24    0  0.00   1  10   8:54pm   W 30.11   58
17   44.5  61.5   4:18pm  29.4   7:21am   20    0  0.00   2  18   5:50pm   N 30.09   54
18   43.3  61.0   4:25pm  28.1   7:15am   22    0  0.00   1   7  12:47am ESE 30.09   55
19   48.4  64.5   3:57pm  33.1   5:10am   17    0  0.00   1  12  10:11pm  SW 30.03   51
20   48.9  56.9   3:09pm  38.9  11:57pm   16    0  0.15   2  30   3:34pm   N 29.91   71
21   45.8  55.1   5:08pm  37.0   7:00am   19    0  0.01   1   9   3:09pm   N 29.92   81
22   48.2  54.0   1:03pm  45.0   7:25am   17    0  0.11   2  20  12:44pm NNE 29.83   82
23   49.7  57.9   3:26pm  43.3   2:39am   15    0  0.02   2  14   5:45am SSW 30.02   68
24   52.5  57.3  10:33am  45.1  11:58pm   13    0  0.00   4  18   7:52pm WNW 29.99   61
25   48.5  64.2   4:32pm  34.0   7:25am   17    0  0.00   1  10   3:10pm   W 30.15   63
26   49.4  66.4   4:23pm  33.6   6:38am   16    0  0.00   2  11   4:49pm WNW 30.30   60
27   48.8  67.3   4:12pm  32.7   7:04am   16    0  0.00   1   7   1:32pm WNW 30.15   60
28   52.9  72.7   4:44pm  36.3   6:48am   13    1  0.00   1  11   8:16pm WNW 30.00   57
29   55.0  75.2   4:11pm  37.9   6:39am   12    2  0.00   2   9   5:48pm WSW 30.11   54
---------------------------------------------------------------------------------------
TOT  44.3  75.2  2/29/08  25.9   2/1/08  602    3  1.88   2  45  2/13/08   N 30.05   64

HEAT BASE: 65.0
COOL BASE: 65.0