December 2001

MONTHLY CLIMATOLOGICAL SUMMARY for DEC
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2001
 
NAME: Marty   CITY: St. George   STATE: UT, Bloomington
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W
 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
 
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.8  51.9   4:00p  24.5   7:45a  27.2   0.0  0.01   0.1   5.0  10:30a    NW
 2  45.8  54.8   3:15p  37.8  12:00m  19.2   0.0  0.00   0.1   5.0   4:00a   WNW
 3  46.6  64.7   2:30p  32.5   7:30a  18.4   0.0  0.04   0.4  10.0   1:00p   WSW
 4  43.8  53.6   3:15p  31.2  12:00m  21.2   0.0  0.06   1.8  14.0   4:45a   WNW
 5  37.1  52.2   3:30p  27.9   8:15a  27.9   0.0  0.00   0.2   7.0   1:00p    NW
 6  37.0  54.2   4:00p  26.1   6:30a  28.0   0.0  0.00   0.1   7.0   2:45p    SE
 7  40.4  59.4   3:15p  25.3   7:30a  24.6   0.0  0.00   0.6  10.0   3:45p     W
 8  38.0  55.5   3:45p  25.5   7:45a  27.0   0.0  0.00   0.2   9.0   2:30a   WNW
 9  39.4  60.0   3:30p  22.2   8:00a  25.6   0.0  0.00   0.3   9.0   4:15p     N
10  37.9  49.3   1:30p  29.0   8:00a  27.1   0.0  0.02   0.6  13.0   1:45p    SE
11  37.7  48.7   3:45p  31.4  12:00m  27.3   0.0  0.02   1.5  16.0   3:15p   WNW
12  34.6  48.7   3:30p  22.9   8:00a  30.4   0.0  0.00   1.5  24.0   3:45p    NE
13  29.4  44.8   3:15p  17.0   7:45a  35.6   0.0  0.00   0.1   7.0  11:45a     W
14  30.2  40.0   3:45p  21.2   5:15a  34.8   0.0  0.09   0.6  11.0   2:30p   WNW
15  34.4  44.2   3:15p  28.1  12:00m  30.6   0.0  0.04   1.7  23.0   3:30p    SE
16  30.1  42.9   3:45p  20.4   5:30a  34.9   0.0  0.00   0.4   7.0  12:45p   ENE
17  30.7  44.0   3:30p  19.8   8:00a  34.3   0.0  0.00   0.1   8.0   9:45p   ENE
18  30.9  49.6   3:45p  17.5   8:00a  33.7   0.0  0.00   0.2   7.0  12:00p   ESE
19  31.7  54.0   3:45p  18.5   7:30a  33.3   0.0  0.00   0.0   5.0   2:45p   SSE
20  35.0  53.9   3:15p  23.7   6:30a  30.0   0.0  0.00   0.3   9.0  10:45a   WNW
21  33.7  46.1   3:30p  24.4   5:00a  31.3   0.0  0.00   0.1   9.0   3:45p   ENE
22  33.2  50.7   3:15p  22.4   6:45a  31.8   0.0  0.00   0.2   6.0   1:00p   SSW
23  33.2  41.0   4:45p  26.9   1:15a  31.4   0.0  0.04   0.2   6.0   9:45a     W
24  32.6  49.3   3:15p  20.0   8:00a  32.4   0.0  0.00   0.5   7.0   6:15p   ENE
25  29.7  48.8   4:15p  15.9   8:00a  34.9   0.0  0.00   0.2   6.0   1:15p    NW
26  29.6  45.9   4:00p  15.0   8:00a  35.4   0.0  0.00   0.1   6.0   1:00p     E
27  40.5  55.6   3:15p  28.4   8:00a  24.5   0.0  0.00   0.2   7.0   3:30p   WNW
28  42.7  56.4   3:15p  30.1   5:30a  22.3   0.0  0.00   0.1   7.0   8:45a   WNW
29  43.6  47.9   1:00p  41.3   7:15a  21.4   0.0  0.21   0.1   9.0   2:45a   NNE
30  43.2  50.9   3:15p  38.4   8:15a  21.8   0.0  0.00   0.3   7.0   2:15p    NW
31  41.5  46.6   4:00p  39.0   2:30a  23.5   0.0  0.28   0.1   6.0   1:45p   ESE
-------------------------------------------------------------------------------------
    36.5  64.7     3    15.0    26   881.7   0.0  0.81   0.4  24.0    12     WNW
 
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.28 ON 12/31/01
Days of Rain: 9 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration