August 2008

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    92.1 109.7   2:57pm  71.4   7:07am    0   27  0.00   3  24   4:08pm WNW 29.80   25
2    93.0 105.2   6:06pm  80.6   7:52am    0   28  0.00   1  16   6:04pm WSW 29.77   24
3    93.3 106.0   3:34pm  76.3   7:23am    0   28  0.00   3  22   5:02pm NNE 29.79   27
4    86.8 101.7   2:33pm  72.6  10:44pm    0   22  0.25   3  22   6:20pm WSW 29.90   47
5    82.6  99.9   6:10pm  69.7   6:34am    0   18  0.00   2  20   9:30pm  SE 29.94   61
6    86.6 103.9   4:55pm  75.6   6:29am    0   22  0.00   3  23   4:55pm NNE 29.95   48
7    85.7 100.2   4:26pm  76.0   5:45am    0   21  0.00   2  18   5:56pm NNE 29.93   49
8    85.9  98.6   2:51pm  79.6  11:45pm    0   21  0.00   3  29   3:48pm   N 29.88   47
9    85.3 101.5   5:14pm  70.5   7:30am    0   41  0.00   2  17   4:30pm WSW 29.88   48
10   88.7 103.1   4:08pm  72.6   7:22am    0   24  0.00   3  22   1:25pm NNE 29.86   33
11   86.2 105.8   5:29pm  64.4   7:07am    0   21  0.00   2  16   3:04pm  SW 29.84   26
12   86.7 105.8   3:32pm  66.7   7:02am    0   22  0.00   3  21   7:03pm WNW 29.81   24
13   86.9 107.4   4:50pm  66.9   7:02am    0   22  0.00   2  17   6:26pm WNW 29.82   24
14   89.6 107.4   5:19pm  69.0   7:06am    0   25  0.00   3  18   1:19pm  SW 29.83   26
15   90.5 105.9   3:29pm  72.2   6:44am    0   26  0.01   3  22   5:13pm  NW 29.81   28
16   87.1 102.4   3:47pm  75.3   5:25am    0   22  0.00   3  22   4:09pm   E 29.83   40
17   86.7  99.3   5:40pm  72.0   7:23am    0   22  0.00   3  20   3:24pm WSW 29.83   38
18   90.6 102.8   3:57pm  78.5   6:25am    0   47  0.00   3  30   3:21pm WNW 29.80   32
19   88.5 102.4   4:34pm  71.9   7:24am    0   23  0.00   3  24   4:36pm   N 29.78   25
20   83.8 101.6   5:19pm  63.1   6:48am    0   19  0.00   2  16   5:51pm WNW 29.77   19
21   82.9 102.4   4:27pm  61.6   7:06am    0   18  0.00   1  18   4:25pm   W 29.77   20
22   84.3 104.1   4:06pm  64.7   7:18am    0   19  0.00   2  18   4:47pm   W 29.81   23
23   85.3 104.6   5:32pm  65.1   7:21am    0   20  0.00   2  14   5:59pm WNW 29.86   24
24   87.1 105.5   3:48pm  66.5   7:03am    0   22  0.00   2  20   7:29pm   E 29.86   25
25   88.5  97.3   6:21pm  77.2   7:48am    0   23  0.00   2  23   3:10pm SSE 29.79   30
26   85.5  96.9   4:43pm  71.0   7:30am    0   20  0.00   4  20   4:05pm WSW 29.77   39
27   89.0 103.7   5:50pm  72.6   7:14am    0   24  0.00   4  20   3:26pm WNW 29.85   37
28   89.1 106.7   4:06pm  68.7   7:32am    0   24  0.00   2  21   4:14pm  SE 29.84   26
29   87.4 107.0   4:53pm  67.5   7:33am    0   22  0.00   2  12   5:07pm  SW 29.85   20
30   81.0  99.4   2:46pm  66.0   7:21am    0   16  0.00   3  28   5:23pm   N 29.81   30
31   78.7  90.3   6:45pm  68.6   9:28am    0   14  0.08   3  22   8:00pm NNE 29.75   57
---------------------------------------------------------------------------------------
TOT  86.9 109.7   8/1/08  61.6  8/21/08    0  722  0.34   3  30  8/18/08 WSW 29.83   33

HEAT BASE: 65.0
COOL BASE: 65.0