October 2008

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.9  95.2   4:23pm  52.9   7:41am    2   11  0.00   1   8   3:47pm  NE 30.08   26
2    73.2  89.7   5:56pm  55.6   7:50am    2   10  0.00   1  10   5:42pm  NW 29.94   30
3    73.7  87.5   3:49pm  59.6   7:00am    1    9  0.00   2  18   3:30pm WNW 29.81   34
4    65.9  74.7   4:05am  57.4  11:12pm    2    2  0.14   3  25  10:41pm  SE 29.78   62
5    62.0  77.8   4:45pm  49.3   7:43am    5    2  0.09   2  19  12:00am WSW 29.92   69
6    63.4  80.1   3:41pm  47.8   7:41am    5    4  0.00   1   8   1:30pm   W 30.11   60
7    66.1  85.2   6:30pm  48.8   7:37am    5    6  0.00   1   9   1:25pm  SE 30.18   51
8    66.3  86.8   5:31pm  48.1   7:25am    5    6  0.00   1   7   1:09am ESE 30.04   47
9    69.0  90.2   4:03pm  48.9   7:15am    5    9  0.00   2  19   3:00pm   W 29.76   37
10   68.4  79.6   4:28pm  53.8   8:02am    1    5  0.00   4  27   8:15pm  SW 29.62   21
11   52.9  60.6  12:00am  42.7  11:59pm   12    0  0.00   6  26   2:13pm  SW 29.73   36
12   47.6  59.8   4:49pm  32.7   7:39am   17    0  0.00   2  18   8:14pm  NW 30.08   42
13   49.4  64.3   5:01pm  33.3   7:56am   16    0  0.00   2  26   4:58pm   W 30.31   37
14   53.1  72.1   5:58pm  36.2   7:46am   13    1  0.00   1  11  12:42pm ENE 30.25   39
15   57.3  80.3   5:10pm  38.1   8:00am   11    3  0.00   1   8   2:21pm  NE 30.18   39
16   58.5  82.8   6:02pm  38.4   7:07am   10    4  0.00   1   6  11:41am   E 30.21   33
17   60.7  86.3   6:05pm  40.0   7:46am    9    5  0.00   1   8   7:28pm  NE 30.24   30
18   61.4  84.6   4:40pm  43.3   7:23am    8    4  0.00   1   6   1:48pm ENE 30.13   31
19   65.8  86.2   4:19pm  48.9   7:56am    5    6  0.00   1  16   4:21pm ENE 30.06   34
20   65.5  84.7   3:06pm  49.0   7:30am    5    5  0.00   2  16   3:26pm   W 30.06   35
21   64.2  84.9   3:28pm  43.8   8:06am    6    6  0.00   3  22   4:11pm WNW 30.12   31
22   60.9  73.1   5:27pm  43.2   7:53am    5    1  0.00   4  16   1:16am SSE 30.32   19
23   53.7  73.9   5:01pm  35.4   7:41am   13    1  0.00   1   6   1:51pm WNW 30.21   28
24   53.8  78.0   5:35pm  35.0   8:05am   13    2  0.00   1   6  11:54am  NW 30.15   29
25   56.7  79.8   4:36pm  37.4   8:08am   11    3  0.00   1   6   4:00am   E 30.17   28
26   59.4  87.1   5:22pm  38.7   7:56am   10    4  0.00   1   6   9:48pm   E 30.22   26
27   62.9  88.9   4:28pm  42.5   7:46am    8    6  0.00   1   7  12:47pm NNW 30.31   32
28   60.9  83.7   5:07pm  42.0   8:03am    8    4  0.00   0   6   2:49pm  NE 30.27   31
29   60.1  83.4   5:13pm  41.8   7:38am    9    4  0.00   1   6  12:57pm  NE 30.16   33
30   61.4  84.6   5:07pm  41.7   8:10am    8    4  0.00   1   7   3:22pm ENE 30.16   35
31   65.0  81.5   5:12pm  54.8   4:02am    4    4  0.00   1   6   1:18pm SSW 30.27   40
---------------------------------------------------------------------------------------
TOT  61.7  95.2  10/1/08  32.7 10/12/08  233  131  0.23   2  27 10/10/08 WNW 30.09   36

HEAT BASE: 65.0
COOL BASE: 65.0