March 2007

MONTHLY CLIMATOLOGICAL SUMMARY FOR 3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.9  51.2   4:34pm  22.3   7:42am   27    0  0.00   3  17   3:57pm WSW 30.07   58
2    41.1  57.6   3:55pm  24.7   7:09am   24    0  0.00   3  26   3:23pm WNW 30.17   49
3    42.9  56.5   5:12pm  28.6   7:06am   22    0  0.00   2  12  10:32am ESE 30.44   34
4    46.1  66.7   4:57pm  26.8   6:57am   18    0  0.00   2  10   1:41pm  NW 30.42   37
5    51.3  74.7   4:35pm  33.9   7:08am   15    2  0.00   2  10   1:51pm  SW 30.23   34
6    50.9  72.9   5:16pm  34.4   6:04am   15    1  0.00   1   7  11:44am WNW 30.19   34
7    53.5  69.5   4:47pm  35.6   7:07am   12    1  0.00   1  15   6:28pm  SW 30.12   44
8    58.1  76.2   3:32pm  39.1   7:04am    9    2  0.00   2  14   2:41pm   W 30.04   44
9    57.6  76.4   2:59pm  37.1   7:05am   10    2  0.00   1  14   4:21pm   W 30.05   36
10   60.4  76.7   3:01pm  41.6   6:39am    8    3  0.00   3  22   4:42pm   W 30.08   31
11   61.0  78.1   6:22pm  41.8   8:06am    7    3  0.00   3  14   9:28pm ESE 30.26   29
12   61.9  84.0   6:01pm  41.0   7:47am    8    5  0.00   2   9   6:23pm  SW 30.16   30
13   63.7  86.1   5:18pm  41.4   8:00am    7    6  0.00   2  21   5:46pm   W 30.02   31
14   65.1  85.6   3:19pm  43.8   7:18am    6    6  0.00   3  20   3:30pm WNW 30.01   28
15   65.9  86.2   5:03pm  46.8   8:00am    5    6  0.00   3  20   5:35pm   N 30.09   26
16   64.1  87.4   5:09pm  41.2   8:10am    7    6  0.00   2  10  11:11pm   N 30.16   26
17   65.2  89.9   4:46pm  42.8   7:26am    7    7  0.00   2  18   5:22pm  SE 30.03   23
18   64.8  88.2   4:03pm  42.0   7:38am    7    7  0.00   3  21   4:31pm   W 29.89   21
19   64.3  83.5   3:38pm  44.4   7:50am    6    5  0.00   3  21   4:22pm   W 29.90   23
20   60.7  80.1   1:48pm  46.5   8:08am    7    2  0.00   3  29   4:10pm SSW 29.90   36
21   59.6  71.2   4:58pm  44.5   8:03am    7    1  0.03   3  17  12:39am WNW 29.84   50
22   61.7  77.6   5:53pm  43.2   7:44am    6    3  0.00   3  16   6:54pm   W 29.95   42
23   61.3  73.9   3:27pm  47.8   7:49am    5    1  0.00   4  28   4:55pm  SE 29.90   46
24   61.2  75.4   5:02pm  45.2   7:57am    7    3  0.00   4  19   5:11pm WSW 29.99   49
25   61.8  78.3   4:43pm  43.6   7:56am    7    4  0.00   2  19   5:22pm WSW 30.07   42
26   63.7  80.5   5:09pm  44.2   7:20am    6    5  0.00   4  20   6:52pm WSW 29.97   35
27   57.6  68.3  12:00am  43.2  11:58pm    8    0  0.00   9  40   5:29pm WSW 29.73   34
28   48.9  57.8   3:25pm  42.8   4:04am   16    0  0.00   8  26  12:11pm   W 29.94   41
29   51.9  57.7   4:12pm  45.0  11:59pm   13    0  0.00   7  49   2:01pm WNW 30.14   40
30   50.9  68.0   4:36pm  32.5   6:13am   14    0  0.00   3  16   6:20pm  NW 30.16   38
31   56.1  77.5   5:20pm  34.4   7:20am   12    3  0.00   3  21   4:53pm  NE 30.04   28
---------------------------------------------------------------------------------------
TOT  57.1  89.9  3/17/07  22.3   3/1/07  328   85  0.03   3  49  3/29/07   W 30.06   36

HEAT BASE: 65.0
COOL BASE: 65.0