January 2009

MONTHLY CLIMATOLOGICAL SUMMARY FOR 1
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  51.2   4:33pm  26.7   7:52am   28    0  0.00   1   6   2:30pm   S 30.14   76
2    38.9  54.2   3:00pm  28.0   8:10am   26    0  0.00   1   9   1:00pm   S 29.91   76
3    39.6  47.8   3:20pm  28.3  11:58pm   51    0  0.00   4  19   9:55am   W 29.94   62
4    31.0  43.0   3:35pm  22.4   7:00am   84    0  0.00   2  16   4:05pm WNW 30.18   50
5    25.4  32.5   4:50pm  18.3   6:08am   40    0  0.00   1   9   5:16pm WNW 30.16   65
6    28.9  41.7   4:05pm  19.5   4:39am   36    0  0.00   1   7   1:09pm   E 30.18   72
7    33.7  49.4   4:06pm  22.5   7:50am   31    0  0.00   1   6  10:47am  SE 30.25   72
8    36.8  53.2   3:42pm  24.5   8:00am   28    0  0.00   1   8  11:23pm  SE 30.13   73
9    40.7  54.3   1:52pm  28.7   7:56am   25    0  0.00   3  28   2:20pm NNE 30.27   61
10   38.4  55.3   4:30pm  25.4   7:59am   26    0  0.00   2  10   6:05pm   N 30.55   59
11   36.7  53.6   4:29pm  25.2   6:54am   28    0  0.00   1   8   2:38pm WNW 30.47   62
12   41.2  61.2   4:01pm  25.6   7:52am   24    0  0.00   1   9  10:49pm  NW 30.44   62
13   42.7  60.2   3:01pm  29.6   7:43am   22    0  0.00   1   8  12:00am NNE 30.39   64
14   40.1  61.3   4:04pm  25.8   7:34am   25    0  0.00   1   7  12:38am   N 30.31   63
15   40.3  60.1   3:03pm  25.9   7:21am   25    0  0.00   1   7  10:57am   N 30.33   59
16   41.0  60.8   3:31pm  26.6   8:00am   24    0  0.00   1   6   7:59am SSW 30.42   59
17   40.9  59.4   3:14pm  26.3   8:00am   47    0  0.00   1   7  12:03pm  SE 30.38   61
18   41.1  60.3   4:23pm  26.5   8:03am   24    0  0.00   1   7   2:06pm  SE 30.48   60
19   40.8  60.9   3:43pm  27.1   7:30am   24    0  0.00   1   8   2:11pm WSW 30.41   58
20   41.7  62.9   3:42pm  26.5   7:19am   23    0  0.00   1   6  12:24pm   S 30.32   57
21   45.5  65.9   3:32pm  30.5   5:00am   20    0  0.00   1   7   2:37pm SSW 30.21   57
22   52.3  64.9   3:50pm  42.8   6:29am   13    0  0.00   1   8   6:20am SSE 30.10   59
23   50.7  53.8   3:29pm  47.8   5:21am   14    0  0.26   0   6   2:28am WSW 30.16   91
24   53.3  60.6   4:07pm  49.3  11:41pm   12    0  0.15   1  16   2:57pm   W 30.08   91
25   49.6  57.2   2:37pm  38.6  11:24pm   27    0  0.09   4  27   8:07pm WSW 29.83   76
26   39.7  49.5   2:56pm  34.4  11:48pm   25    0  0.08   2  18   3:53pm   W 29.91   81
27   36.6  44.4   3:43pm  29.6   7:57am   28    0  0.00   3  21  12:02pm WNW 30.33   56
28   35.5  49.5   3:58pm  24.2   8:00am   29    0  0.00   1   7  12:00am   W 30.36   65
29   40.5  58.7   4:19pm  27.2   6:33am   25    0  0.00   1  11   4:32pm   W 30.41   62
30   41.9  59.3   4:26pm  27.8   7:19am   23    0  0.00   0   7   1:45pm WNW 30.41   61
31   41.3  58.9   3:53pm  27.5   7:39am   24    0  0.00   0   7   3:47pm WNW 30.19   66
---------------------------------------------------------------------------------------
TOT  40.1  65.9  1/21/09  18.3   1/5/09  881    0  0.58   1  28   1/9/09 WNW 30.25   66

HEAT BASE: 65.0
COOL BASE: 65.0