March 2009

MONTHLY CLIMATOLOGICAL SUMMARY FOR 3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.5  74.4   4:30pm  31.4   7:30am   33    1  0.00   1   7   3:00pm WNW 30.22   45
2    55.8  73.7   3:31pm  35.6   7:03am   11    2  0.00   2  14   3:50pm WSW 30.12   44
3    60.8  76.9   4:33pm  47.1   7:16am    7    3  0.00   3  23   5:39pm   N 29.98   43
4    58.0  69.5   1:42pm  42.8   7:23am    8    1  0.00   5  24   3:48pm WSW 29.90   32
5    54.7  64.8   3:54pm  43.6   8:01am   10    0  0.00   4  25   1:04am WNW 29.99   36
6    50.2  61.1   3:04pm  37.0   7:11am   15    0  0.00   5  28   8:32pm WNW 29.92   41
7    48.0  58.5   4:12pm  38.9  11:58pm   31    0  0.00   5  29   8:04am WNW 30.01   42
8    45.1  62.6   4:43pm  28.3   7:46am   19    0  0.00   2  16   5:22pm   N 29.99   43
9    49.2  63.9   3:25pm  31.5   7:39am   16    0  0.00   6  35  10:05pm   W 29.80   45
10   48.0  60.7   6:36pm  36.3   8:06am   17    0  0.00   4  23  12:00am WSW 30.08   28
11   46.0  69.2   3:43pm  26.2   8:07am   19    0  0.00   3  22   4:03pm WSW 30.05   38
12   51.9  70.3   3:54pm  35.9   8:07am   14    1  0.00   3  21   6:35pm   W 30.02   41
13   53.2  70.1   4:23pm  38.1   5:48am   12    1  0.00   3  16   4:25pm  NW 30.04   34
14   50.8  70.9   4:37pm  31.6   7:45am   15    1  0.00   2  17   3:58pm   W 29.94   32
15   53.0  71.3   2:46pm  34.0   8:03am   13    1  0.00   2  16   6:17pm WNW 29.97   32
16   53.9  75.2   5:24pm  34.4   7:50am   13    2  0.00   2  13   6:10pm WSW 30.18   34
17   56.6  78.6   5:39pm  36.5   7:45am   11    3  0.00   2  15   5:51pm WSW 30.17   38
18   59.4  81.9   4:49pm  38.8   7:40am    9    4  0.00   2  15   5:51pm   W 30.10   40
19   61.4  82.0   4:15pm  42.3   7:59am    8    4  0.00   1  17   6:30pm   W 30.01   37
20   63.0  83.2   4:32pm  44.0   7:36am    7    5  0.00   2  12   5:02pm  SW 29.92   36
21   62.9  77.6   2:17pm  44.5   7:57am    6    4  0.00   3  22   2:26pm   W 29.87   34
22   58.2  66.3  12:00am  47.2  10:36pm    7    0  0.00   8  30  11:48am WSW 29.79   33
23   52.8  64.4   5:44pm  39.5   3:48am   12    0  0.00   6  28   1:35pm WNW 29.99   41
24   52.4  66.7   4:21pm  34.3   7:54am   13    0  0.00   4  22   4:29pm ESE 30.08   34
25   57.9  67.5   6:28pm  40.1   7:50am   10    0  0.00   2  21   2:12pm SSE 29.81   26
26   55.6  62.2   5:26am  46.8  11:59pm    9    0  0.00   8  44   4:05pm WNW 29.86   28
27   50.9  64.1   6:03pm  36.2   6:19am   14    0  0.00   3  18   2:13pm NNW 30.09   27
28   53.7  74.1   4:48pm  33.0   7:44am   13    2  0.00   3  19   7:17pm NNW 30.01   28
29   45.6  77.0   5:03pm  40.6   7:19am   11    2  0.00   2  46   6:49pm   W 29.77   40
30   49.0  62.6   4:53pm  37.6   7:34am   27    2  0.00   5  27   1:00am  NW 30.02   23
31   49.0  67.0   4:48pm  30.1   7:37am   16    0  0.00   3  22   4:09pm  NW 30.01   29
---------------------------------------------------------------------------------------
TOT  53.0  83.2  3/20/09  26.2  3/11/09  426   37  0.00   4  46  3/29/09   W 29.96   30

HEAT BASE: 65.0
COOL BASE: 65.0