August 2009

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    90.1 107.5   3:39pm  70.3   6:47am    0   25  0.00   2  17   6:05pm   N 29.97   25
2    89.6 105.7   4:32pm  70.1   7:18am    0   25  0.00   3  21   2:03pm WNW 29.96   23
3    88.5 103.4   4:45pm  69.2   7:00am    0   48  0.00   3  20   3:00pm WNW 29.97   23
4    90.1 105.4   3:47pm  71.1   7:03am    0   25  0.00   3  26   4:23pm  NW 30.01   23
5    90.0 104.7   2:54pm  71.9   6:49am    0   25  0.00   2  19   7:42pm   W 29.95   26
6    89.3 101.5   3:10pm  74.7   7:13am    0   24  0.00   4  28   2:14pm WSW 29.84   24
7    78.7  90.2   4:57pm  62.6   6:34am    0   14  0.00   4  22   2:32pm WSW 29.88   22
8    77.7  93.0   4:36pm  58.7   7:30am    1   27  0.00   3  20   2:04pm   W 29.97   23
9    81.4  97.3   5:08pm  61.9   7:02am    0   17  0.00   3  12   6:14pm   W 30.01   25
10   82.9 102.9   4:58pm  61.5   6:34am    0   18  0.00   2  14   6:46pm NNW 30.04   22
11   84.3 103.5   4:34pm  62.7   7:17am    0   19  0.00   3  15   6:06pm  NW 30.08   20
12   84.3  99.8   4:54pm  68.3   7:18am    0   19  0.00   2  18   5:12pm   W 30.03   28
13   86.3 101.7   6:08pm  71.2   7:08am    0   21  0.02   4  36   2:12pm  SE 29.95   35
14   86.3 100.9   4:16pm  73.9   7:27am    0   21  0.00   3  23   6:04pm NNE 29.91   37
15   83.8  98.3   4:28pm  67.1   7:14am    0   19  0.00   3  19   4:10pm  SW 29.86   22
16   81.3  98.9   3:42pm  61.6   7:21am    0   17  0.00   3  19   3:44pm NNE 29.93   21
17   80.9 101.5   3:57pm  59.6   7:30am    1   33  0.00   3  19   5:13pm WSW 29.94   19
18   82.4 103.1   3:23pm  60.9   6:29am    0   18  0.00   2  20   4:03pm WSW 29.92   18
19   84.0 104.6   4:58pm  61.2   7:00am    1   37  0.00   3  20   2:55pm WSW 29.90   18
20   86.3 108.0   4:08pm  62.5   7:11am    0   21  0.00   3  21   6:03pm WSW 29.92   19
21   88.5 109.9   5:10pm  65.2   7:08am    0   23  0.00   2  10   7:45pm WNW 29.91   20
22   82.7  96.7   2:35pm  70.4  11:19pm    0   18  0.25   3  42   4:38pm WSW 29.99   46
23   78.3  90.2   4:01pm  67.8   5:18am    0   13  0.00   2  23   5:39pm SSE 30.00   66
24   79.3  95.5   4:18pm  63.0   7:34am    0   14  0.00   2  15   5:58pm   W 30.00   45
25   82.1  98.4   4:11pm  64.4   7:17am    0   17  0.00   2  18   3:47pm   W 30.03   37
26   82.5 101.6   5:00pm  63.0   7:06am    0   18  0.00   2  11   4:30pm   W 30.07   32
27   85.0 106.1   5:24pm  64.4   7:08am    0   20  0.00   1  10   3:43pm WNW 30.07   28
28   86.7 108.6   5:02pm  64.7   6:57am    0   22  0.00   2  11   3:45pm NNE 30.04   26
29   87.8 107.0   4:13pm  67.3   7:36am    0   23  0.00   3  23   3:59pm  SW 29.95   24
30   88.0 105.3   3:19pm  66.7   7:17am    0   23  0.00   4  27   4:16pm NNE 29.88   21
31   88.9 102.7   2:43pm  70.3   7:21am    0   24  0.00   4  30   2:40pm NNE 29.91   21
---------------------------------------------------------------------------------------
TOT  84.8 109.9  8/21/09  58.7   8/8/09    4  688  0.27   3  42  8/22/09   W 29.96   27

HEAT BASE: 65.0
COOL BASE: 65.0