October 2009

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.9  74.0   6:23pm  44.3   7:35am    6    1  0.00   2  19  12:00am  SE 30.20   25
2    59.1  80.8   4:49pm  40.1   7:08am    9    3  0.00   2  12   5:34pm  SE 30.01   22
3    63.8  85.0   5:16pm  41.0   7:33am    8    6  0.00   3  21   7:27pm   W 29.73   23
4    68.7  73.7  11:58am  57.8  10:13pm    8   11  0.00  10  38  11:38am   W 29.56   25
5    57.6  70.4   3:53pm  41.1   7:33am    8    1  0.00   3  20  12:55pm WNW 29.88   22
6    57.6  75.9   4:29pm  39.4   7:12am   10    2  0.00   2  17   6:58pm  SW 29.99   26
7    57.2  71.0   2:00pm  42.8   8:00am   18    3  0.00   2  25   2:30pm ENE 29.92   42
8    61.7  77.4   5:03pm  43.4   7:43am    6    3  0.00   2  17   4:44pm WSW 29.98   48
9    61.4  80.6   4:09pm  41.4   7:35am   14    7  0.00   2  18   3:25pm   W 30.04   29
10   61.4  82.5   5:17pm  42.6   8:00am   21   11  0.00   2  14   5:58pm   W 29.92   28
11   62.4  82.0   4:41pm  43.1   7:48am    7    5  0.00   3  22   6:10pm   W 29.82   30
12   63.1  76.2   5:43pm  49.3   7:46am    5    3  0.00   2  15   8:09pm SSW 29.82   41
13   63.5  74.4   4:10pm  51.6   7:09am    4    2  0.00   1  15   5:25pm WSW 29.88   48
14   65.5  76.5   4:58pm  57.9  11:16pm    2    3  0.00   1   8   6:48am WSW 30.03   47
15   65.3  85.1   5:53pm  49.2   7:10am    5    5  0.00   1   8   8:07pm SSW 30.14   52
16   67.3  87.4   5:07pm  49.1   7:42am    4    7  0.00   2  13   9:00pm  SE 30.14   38
17   67.4  92.7   5:46pm  46.7   7:50am    5    7  0.00   1   7   3:23am  NW 30.11   31
18   67.8  90.9   4:49pm  49.3   7:10am    4    7  0.00   1  12   5:25pm  NW 30.00   29
19   69.7  86.7   3:27pm  51.4   8:01am    3    8  0.00   3  27  12:29pm WSW 29.81   31
20   63.7  69.4   1:42pm  56.2   4:57am    2    1  0.00   6  32   4:18pm WNW 29.84   41
21   61.2  74.5   2:19pm  49.4   7:13am    6    2  0.00   4  28   4:13pm  NW 29.99   40
22   57.1  73.4   5:22pm  41.7   8:06am    9    1  0.00   1   8   2:09pm  NW 30.04   41
23   57.4  75.6   4:45pm  39.9   7:44am   10    2  0.00   2   7   9:59pm WNW 30.08   40
24   62.3  81.7   3:24pm  43.6   8:11am    8    5  0.00   3  21   4:01pm ESE 29.96   35
25   63.7  73.5   4:30pm  51.8  11:30pm   11    7  0.00   4  22   2:30pm NNE 30.09   27
26   53.2  71.5   5:29pm  38.4   8:14am   13    1  0.00   2   9   1:17pm  NE 30.18   24
27   49.1  60.8  11:09am  40.7   8:10am   28    1  0.00   7  37  12:33pm WNW 29.75   33
28   44.7  49.8   5:39pm  38.2   7:40am   48    1  0.00  10  35  10:48am  NW 29.75   40
29   46.2  57.0   2:49pm  36.3   8:06am   19    0  0.00   3  32   4:26pm  NW 30.01   35
30   46.1  65.9   5:36pm  30.6   6:37am   19    0  0.00   2  10   8:34pm  NW 30.17   38
31   51.0  72.5   5:07pm  35.2   7:36am   15    1  0.00   1   6   6:45am NNE 30.21   47
---------------------------------------------------------------------------------------
TOT  59.9  92.7 10/17/09  30.6 10/30/09  334  115  0.00   3  38  10/4/09 WSW 29.97   35

HEAT BASE: 65.0
COOL BASE: 65.0