2010 Historical Data

2010                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.1  60.6  1/14/10  23.5   1/1/10  736    0  1.99   1  26  1/22/10   N 30.09   66
2    45.6  67.4  2/18/10  29.0  2/23/10  543    0  2.41   2  34  2/21/10  NW 30.01   70
3    52.5  81.2  3/30/10  32.5  3/12/10  404   18  0.60   3  45  3/13/10 WSW 30.02   50
4    59.1  85.5  4/18/10  32.7   4/6/10  337   86  0.27   4  35  4/28/10 WSW 29.89   40
5    67.3  94.2  5/31/10  39.8   5/3/10  118  191  0.11   4  45   5/2/10 WSW 29.88   29
6    82.7 108.1  6/28/10  53.6  6/13/10  130  731  0.14   3  41  6/16/10   W 29.87   26
7    91.7 112.2  7/15/10  62.3   7/5/10    0  824  0.00   3  45  7/18/10 WSW 29.87   28
8    85.7 106.3  8/17/10  54.0  8/31/10    6  645  0.81   3  29  8/28/10   W 29.89   34
9    77.4 105.9   9/3/10  51.0  9/24/10   41 1051  0.00   2  28   9/8/10 WNW 29.91   26
10   63.2  96.7  10/2/10  33.9 10/28/10  160  106  2.41   2  37  10/2/10 WNW 30.05   61
11   46.8  78.8  11/3/10  18.1 11/25/10  559   15  0.61   2  34 11/29/10 WNW 30.08   57
12   42.9  62.5 12/11/10  20.1 12/31/10  683    0  3.54   1  34 12/30/10   W 30.04   79
---------------------------------------------------------------------------------------
TOT  63.1 112.2  7/15/10  18.1 11/25/10 3522 2830 12.90   3  45  3/13/10   W 29.97   47
 
HEAT BASE: 65.0
COOL BASE: 65.0