January 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 1
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.8  46.8   3:01pm  23.5   7:06am   30    0  0.00   1   7   1:42pm   N 30.39   63
2    36.3  51.7   4:13pm  24.4   7:54am   29    0  0.00   1   7   2:33pm  SE 30.26   64
3    36.2  54.8   3:28pm  23.5   7:02am   29    0  0.00   0   7  12:25pm  SE 30.30   63
4    36.7  55.5   3:15pm  23.8   7:17am   28    0  0.00   1   6  12:04pm SSE 30.30   61
5    37.4  54.5   3:23pm  24.0   7:57am   55    0  0.00   1   6  12:54pm SSE 30.23   60
6    38.5  55.2   3:16pm  26.2   6:43am   27    0  0.00   1   6  12:57pm ESE 30.17   60
7    44.1  59.5   3:07pm  33.9   3:12am   21    0  0.00   2  15   5:58pm ESE 30.17   56
8    37.9  52.8   4:59pm  25.8   7:23am   27    0  0.00   1   7   5:10am WNW 30.32   54
9    36.5  53.0   3:16pm  24.0   8:00am   55    0  0.00   1   6   1:08pm   S 30.33   53
10   39.3  55.3   3:31pm  29.7   8:08am   26    0  0.00   1   5   2:27am SSW 30.31   51
11   38.4  57.5   4:39pm  24.0   8:03am   27    0  0.00   1   6  12:39pm SSW 30.34   53
12   41.0  59.5   4:07pm  29.1   5:35am   24    0  0.00   1   6  12:22pm   E 30.28   54
13   38.0  52.4   3:43pm  29.6   8:04am   50    0  0.00   1   7   3:54pm  NW 30.08   65
14   44.5  60.6   2:30pm  31.0   8:04am   70    0  0.00   2  16   3:51pm WNW 30.20   63
15   41.0  55.3   4:02pm  27.0   7:35am   25    0  0.00   1   9   2:46am WNW 30.31   58
16   44.4  57.7   3:31pm  37.1   8:20am   20    0  0.00   1   8   9:29pm  SE 30.09   56
17   42.2  56.9   5:03pm  26.9   8:09am   23    0  0.00   1   6  12:01pm  NW 29.98   58
18   46.2  48.2   6:36am  41.5  11:59pm   19    0  0.07   3  15   6:55pm  NE 29.89   77
19   46.2  55.0   2:32pm  40.2  11:51pm   19    0  0.37   2  18   4:02pm   N 29.74   78
20   44.4  50.2   1:19pm  39.7   3:54am   21    0  0.05   3  13   7:14am   E 29.67   78
21   43.1  45.2  12:51pm  41.1   7:03pm   22    0  0.70   2  15   8:30pm   N 29.41   88
22   44.6  49.7  12:34pm  40.3  12:55am   20    0  0.02   2  26   3:35am   N 29.44   76
23   40.2  49.1   3:14pm  34.2   5:37am   25    0  0.22   2  18  11:18pm WSW 29.86   82
24   38.6  46.9   4:38pm  29.8   7:46am   26    0  0.00   2  14   2:07am ENE 30.18   64
25   39.7  48.4   4:39pm  30.2   7:54am   25    0  0.00   1   8  12:24pm ENE 30.14   67
26   45.0  56.6   2:54pm  34.5   8:06am   20    0  0.00   1  11   2:47am NNE 30.03   63
27   43.3  47.2   2:39pm  40.8   8:18am   22    0  0.55   2  12   6:19pm   N 30.00   87
28   45.0  56.0   4:00pm  38.4   6:58am   20    0  0.01   2  16   4:13pm WNW 30.07   77
29   42.1  54.0   2:57pm  31.2   7:54am   23    0  0.00   1  10  12:59pm  SW 30.13   73
30   45.4  56.6   2:08pm  35.5   4:04am   20    0  0.00   2  16   1:15pm   N 30.03   72
31   43.9  56.6   3:42pm  32.2   7:41am   21    0  0.00   1   8   7:14pm NNE 30.00   71
---------------------------------------------------------------------------------------
TOT  41.1  60.6  1/14/10  23.5   1/1/10  867    0  1.99   1  26  1/22/10   N 30.09   66

HEAT BASE: 65.0
COOL BASE: 65.0