February 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 2
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.2  56.5   4:14pm  29.9   7:25am   23    0  0.00   1   8  10:40pm WNW 30.04   68
2    45.6  56.3   1:45pm  35.0   7:15am   19    0  0.00   2  13   2:46pm NNE 29.96   64
3    44.8  58.7   4:35pm  33.8   7:11am   20    0  0.00   1   9   2:24pm  NE 29.83   65
4    43.3  56.4   4:33pm  31.3   7:34am   22    0  0.00   1   6  12:21pm ENE 29.92   70
5    46.0  53.1   5:11pm  39.8   8:11am   19    0  0.12   1   6   2:12am  SW 30.02   78
6    46.3  50.1   1:04pm  44.1   9:55pm   19    0  0.49   2  15   6:02pm  NE 29.95   91
7    46.8  54.3   2:19pm  42.1   8:20am   18    0  0.04   3  15   2:31pm   N 29.80   79
8    47.0  55.9   3:26pm  39.6  10:43pm   18    0  0.00   2  17   3:34pm WNW 29.93   67
9    41.9  46.9   3:19pm  37.9   4:26am   23    0  0.06   1   8   7:20pm  SE 30.00   80
10   45.0  57.2   4:39pm  36.6   8:30am   20    0  0.01   1   7  12:28pm ESE 29.98   77
11   44.6  57.4   3:02pm  32.5   7:37am   20    0  0.00   1   7  11:19am   S 30.08   71
12   45.8  60.8   4:14pm  33.7   6:50am   19    0  0.00   2  16   4:41pm   N 30.15   68
13   46.3  61.0   4:45pm  33.2   7:41am   19    0  0.01   1   8   3:28pm  NW 30.15   69
14   48.4  66.2   4:35pm  34.4   7:27am   17    0  0.00   1  10   6:02pm NNW 30.17   64
15   49.6  65.5   4:04pm  36.5   7:41am   15    0  0.00   1   7   1:49pm NNW 30.12   64
16   49.2  65.7   3:54pm  35.4   6:55am   16    0  0.00   1   7  11:39am   W 30.14   62
17   48.7  64.9   3:50pm  36.5   7:16am   16    0  0.00   1   7  12:59pm   S 30.07   62
18   49.2  67.4   4:01pm  34.3   7:08am   16    0  0.00   1  14   3:17pm  NW 29.93   62
19   50.1  63.8   3:33pm  36.4   7:28am   15    0  0.00   2  16   4:30pm NNW 29.82   60
20   46.3  51.6   5:03pm  43.1  11:16pm   19    0  0.19   2  18   5:16pm ESE 29.77   76
21   41.9  52.9   5:05pm  36.2   8:02am   23    0  0.95   3  34   5:34pm   N 29.86   87
22   41.1  50.0   3:45pm  33.4  11:44pm   24    0  0.25   3  22   2:28pm   N 30.04   66
23   39.0  51.3   3:37pm  29.0   6:24am   26    0  0.00   2  11  12:31pm ESE 30.28   53
24   41.8  48.9   3:58pm  37.1   7:53am   23    0  0.01   1  12   5:04pm  NW 30.16   69
25   45.3  60.4   4:24pm  35.0   3:42am   20    0  0.01   2  10   3:20pm   N 30.16   71
26   45.4  58.0   4:10pm  33.7   6:22am   20    0  0.00   2  11   4:59pm  SE 30.20   60
27   44.3  55.0   1:04pm  36.1   7:30am   19    0  0.08   1  13   2:57pm  NW 29.86   76
28   49.7  62.2   3:52pm  37.5   7:28am   15    0  0.01   2  27   4:28pm  NW 29.85   71
---------------------------------------------------------------------------------------
TOT  45.6  67.4  2/18/10  29.0  2/23/10  543    0  2.41   2  34  2/21/10  NW 30.01   70

HEAT BASE: 65.0
COOL BASE: 65.0