March 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.5  65.0   4:52pm  34.9   7:09am   15    0  0.00   1   9   1:56pm  NW 30.11   63
2    51.4  66.9   3:06pm  38.7   7:05am   14    0  0.00   1  12   4:40pm WNW 30.02   65
3    54.0  68.3   3:02pm  41.6   7:07am   11    0  0.00   2  17   3:21pm WSW 29.91   58
4    50.6  56.4   3:45pm  45.5  11:58pm   14    0  0.02   5  23   9:11am WSW 29.83   49
5    48.0  62.6   4:58pm  34.3   5:57am   17    0  0.00   1   8   2:34pm   W 30.02   53
6    53.2  69.3   3:00pm  39.3   6:06am   12    0  0.04   4  28   4:30pm  NW 29.90   55
7    50.0  56.3   2:23pm  45.4   7:30am   15    0  0.00   3  22  12:30am   E 29.83   76
8    49.9  55.6   5:19pm  44.6   6:37am   15    0  0.10   3  19  12:46pm  SW 29.94   78
9    43.5  50.7   2:16am  39.9   8:32am   21    0  0.38   3  21   3:54pm  SW 29.80   82
10   45.3  52.0  12:56pm  40.5   4:29am   20    0  0.00   5  26  11:08pm WSW 29.84   63
11   46.3  56.5   4:50pm  34.1   6:57am   19    0  0.00   3  26   3:58am   N 30.11   48
12   47.0  63.4   4:51pm  32.5   6:34am   18    0  0.00   1   8   2:18pm  NE 30.10   59
13   44.5  62.2  12:59pm  38.8  10:25pm   20    0  0.03   4  45   1:32pm WNW 29.90   63
14   49.9  61.0   3:57pm  38.8   8:12am   34    0  0.00   7  40   4:37pm ESE 30.04   46
15   52.3  69.2   6:15pm  35.2   7:56am   13    0  0.00   1   8   2:07pm WSW 30.31   55
16   55.5  75.4   5:19pm  38.1   7:45am   24    2  0.00   1   9  11:54am  NW 30.37   54
17   56.2  77.5   5:55pm  37.8   8:00am   35    5  0.00   1   8   1:00pm   N 30.18   51
18   56.6  75.4   4:32pm  42.3   8:00am   45    6  0.00   5  42  10:11pm  NW 29.91   52
19   55.8  65.8   4:09pm  47.1   7:55am   54    6  0.00   4  33   2:51pm WNW 30.02   37
20   50.7  65.7   5:34pm  35.1   7:51am   14    0  0.00   1  10   2:24pm NNW 30.27   38
21   52.2  71.0   4:57pm  34.3   7:32am   14    1  0.00   1   7  12:11pm  SW 30.21   45
22   57.1  74.4   3:59pm  39.0   7:23am   10    2  0.00   2  18   5:45pm  SW 29.96   44
23   56.4  64.9   5:27pm  49.0   7:02am    9    0  0.00   5  20   5:23pm   W 30.00   34
24   52.9  67.6   4:12pm  37.2   7:46am   12    0  0.00   2  14   5:23pm   N 30.12   33
25   52.9  70.2   4:22pm  37.3   7:45am   13    1  0.00   2  18   5:14pm WNW 29.95   41
26   56.5  66.1   5:42pm  47.9   3:13am    9    0  0.00   9  32   6:22am WNW 29.90   37
27   54.6  65.7   4:46pm  43.8   7:55am   10    0  0.00   5  26   2:33am  NW 30.24   36
28   53.4  72.0   4:58pm  35.5   7:22am   13    1  0.00   2   9   3:26pm WNW 30.28   40
29   56.9  74.3   4:42pm  41.1   7:47am   10    2  0.00   2  10   5:15pm WSW 30.02   38
30   62.0  81.2   4:53pm  41.3   7:22am    8    5  0.00   5  33   6:01pm WSW 29.72   37
31   60.5  69.0  12:05am  45.0  11:30pm    5    0  0.03   7  33   7:54pm WSW 29.66   34
---------------------------------------------------------------------------------------
TOT  52.5  81.2  3/30/10  32.5  3/12/10  541   32  0.60   3  45  3/13/10 WSW 30.02   50

HEAT BASE: 65.0
COOL BASE: 65.0