April 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 4
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.2  60.0   4:59pm  38.4   7:23am   15    0  0.04   4  18   5:18pm WNW 29.82   52
2    52.4  61.8   4:34pm  42.4   7:15am   13    0  0.00   4  21  12:53am   W 29.97   36
3    52.5  65.8   4:34pm  37.2   6:58am   13    0  0.00   1  10   5:54pm  SW 29.86   46
4    59.7  72.3   4:04pm  43.6   7:01am    7    1  0.00   4  27   8:11pm WSW 29.80   32
5    56.0  65.0  12:24am  40.6  11:58pm    9    0  0.15   8  34  11:41am WSW 29.79   47
6    48.5  61.8   6:03pm  32.7   7:40am   17    0  0.01   4  26   2:33pm  NW 30.13   52
7    53.5  67.1   4:54pm  36.1   7:38am   12    0  0.00   2  16   8:19pm   W 30.24   33
8    55.3  75.3   5:11pm  35.1   7:23am   12    2  0.00   2  10   1:22pm  NW 30.04   35
9    58.5  79.5   4:30pm  37.6   6:48am   10    3  0.00   2  16   5:35pm   W 29.89   36
10   62.3  81.1   4:47pm  43.6   6:49am    7    4  0.00   4  29   3:30pm   N 29.91   36
11   64.9  83.1   4:18pm  44.1   7:24am    6    6  0.00   4  28   4:50pm  SW 29.92   30
12   57.1  69.3  12:10am  50.3  11:59pm    8    0  0.00   6  32  11:22am  SE 29.80   43
13   54.5  67.3   5:11pm  40.7   7:31am   11    0  0.00   2  12  12:01am   N 29.92   51
14   57.6  76.0   4:00pm  38.2   7:12am   10    2  0.00   3  16   6:37pm   W 29.98   42
15   62.8  83.6   5:42pm  41.8   7:29am    7    5  0.00   2  14   7:23pm   W 30.04   38
16   66.5  81.8   4:43pm  51.9   7:09am    3    5  0.00   3  22   3:15pm   W 29.97   35
17   64.9  85.2   4:40pm  42.9   7:17am    6    6  0.00   2  13   4:10pm  NW 29.95   32
18   66.2  85.5   3:12pm  46.5   7:25am    5    6  0.00   2  15   4:10pm WNW 29.92   32
19   66.1  85.4   3:53pm  47.7   6:41am    5    6  0.00   3  21   4:57pm WNW 29.90   36
20   69.3  84.8   3:09pm  53.1   4:49am    3    8  0.00   5  29   6:02pm WSW 29.80   43
21   56.0  71.1  12:00am  48.2   8:08am    9    0  0.05   5  26   3:21pm WSW 29.63   48
22   50.9  57.4   2:38pm  44.8  11:59pm   14    0  0.02   4  21   3:55pm   E 29.75   53
23   51.4  67.1   6:16pm  35.6   6:48am   14    0  0.00   4  22   2:33pm WSW 29.85   60
24   60.0  79.3   4:03pm  38.7   6:51am    9    4  0.00   3  18   4:03pm WSW 30.00   46
25   64.4  81.7   3:19pm  43.6   6:38am    6    6  0.00   3  19   4:33pm   W 30.00   35
26   67.3  84.9   5:05pm  48.7   7:23am    4    6  0.00   2   9   2:37pm  NW 29.96   32
27   67.3  84.7   4:33pm  46.5   6:35am    5    7  0.00   3  27   5:12pm   W 29.82   31
28   69.7  79.8   2:51pm  50.2  11:59pm    1    6  0.00   8  35   9:47pm WSW 29.61   27
29   53.0  62.3   2:15pm  44.7  11:54pm   12    0  0.00   7  35   5:59pm  NW 29.71   40
30   53.5  66.5   5:04pm  40.4   6:22am   12    0  0.00   3  31   1:38pm  NW 29.81   41
---------------------------------------------------------------------------------------
TOT  59.1  85.5  4/18/10  32.7   4/6/10  264   86  0.27   4  35  4/28/10 WSW 29.89   40

HEAT BASE: 65.0
COOL BASE: 65.0