May 2010

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.7  71.2   5:11pm  43.8   6:49am    6    2  0.00   5  27   4:01pm WSW 29.79   36
2    61.0  68.0   5:40pm  51.2  11:55pm    4    0  0.00   7  45   2:21pm  NW 29.89   28
3    59.8  78.7   3:29pm  39.8   6:34am    9    3  0.00   3  20   6:14pm WSW 30.15   31
4    66.8  86.4   5:13pm  43.8   6:45am    6    8  0.00   3  19   2:46pm   W 29.99   28
5    71.9  89.4   5:33pm  49.8   7:03am    3   10  0.00   3  20   7:57pm NNE 29.80   28
6    67.9  76.9   5:53pm  55.6   7:29am    1    4  0.00   7  25  11:13am WNW 29.89   20
7    61.7  77.7   6:13pm  43.7   7:01am    6    3  0.00   2  14  12:54am WNW 30.07   20
8    67.2  86.8   5:16pm  45.7   6:56am    5    8  0.00   2  24   5:24pm   N 29.88   25
9    68.3  85.2   2:38pm  49.2   6:59am    3    7  0.00   5  30   5:22pm WSW 29.75   23
10   64.9  77.5   6:20pm  48.8   4:59am    4    4  0.00   5  24  11:29pm   W 29.83   28
11   56.5  68.4  12:00am  44.1   6:42am    9    0  0.11   7  30   1:45am   W 29.80   45
12   58.4  70.0   4:41pm  48.0   6:03am    7    1  0.00   3  29   2:16pm WNW 29.92   49
13   60.6  78.4   4:50pm  42.2   6:28am    8    3  0.00   2  16   3:31pm   W 29.99   45
14   67.1  83.0   5:12pm  48.8   7:09am    3    5  0.00   2  15   4:16pm WNW 29.99   36
15   69.4  85.5   6:07pm  49.6   7:01am    3    7  0.00   2  14   4:36pm NNE 30.02   32
16   72.1  92.0   5:08pm  49.5   6:43am    3   11  0.00   2  14   7:18pm WNW 29.95   29
17   71.6  85.0   3:48pm  54.8   6:40am    2    8  0.00   3  22  11:29pm WSW 29.86   27
18   71.0  79.0   6:02pm  61.2   6:37am    0    6  0.00   5  23   1:57pm WSW 29.84   32
19   70.3  85.9   5:45pm  49.7   6:43am    3    8  0.00   4  23   2:01pm WNW 29.94   32
20   74.3  91.3   4:25pm  54.8   6:45am    2   11  0.00   2  17   6:48pm NNE 29.86   29
21   77.1  93.7   2:59pm  57.3   6:28am    1   13  0.00   5  39  10:04pm  SW 29.66   26
22   72.1  80.2  12:00am  60.4  11:59pm    0    7  0.00   8  30   1:38am WSW 29.63   15
23   59.2  70.3   3:48pm  45.7   6:46am    7    1  0.00   5  27   5:20pm   W 29.68   24
24   61.2  72.5   5:05pm  50.7   6:30am   12    3  0.00   5  20   1:30am   W 29.92   33
25   63.4  81.5   4:06pm  42.9   7:00am   18    7  0.00   2  17   6:58pm WSW 29.95   26
26   70.0  87.3   4:28pm  51.5   4:53am    4    9  0.00   3  29   4:51pm WSW 29.85   26
27   74.8  85.7   5:35pm  63.1   3:42am    0   10  0.00   5  25   4:15pm WSW 29.83   30
28   71.0  80.3   4:54pm  58.3   6:30am    1   16  0.00   7  28  11:50pm   W 29.85   31
29   70.3  83.2   5:26pm  55.0   6:49am    1    7  0.00   5  29  12:08am WNW 29.99   23
30   72.0  88.6   5:22pm  53.7   6:36am    2    9  0.00   2  11   4:11pm   N 29.98   25
31   74.1  94.2   4:53pm  50.6   5:59am    3   12  0.00   2  23   6:11pm   W 29.91   22
---------------------------------------------------------------------------------------
TOT  67.3  94.2  5/31/10  39.8   5/3/10  137  204  0.11   4  45   5/2/10 WSW 29.88   29

HEAT BASE: 65.0
COOL BASE: 65.0