June 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 6
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    79.8  92.4   4:30pm  66.8   7:42am    3   27  0.00   3  18   4:30pm WSW 29.86   22
2    78.4  94.2   4:17pm  60.6   6:52am    0   14  0.00   2  17   3:40pm   W 29.89   27
3    80.3  95.8   5:16pm  60.5   6:48am    0   16  0.00   3  19   3:07pm   W 29.86   31
4    84.1  99.4   4:41pm  65.3   6:36am    0   19  0.00   2  22   5:32pm   W 29.87   30
5    88.0 104.4   3:54pm  68.3   7:00am    0   42  0.00   3  17   3:55pm WSW 29.91   31
6    89.4 107.0   5:01pm  68.9   6:17am    0   24  0.00   2  20   7:25pm   W 29.92   29
7    89.7 106.0   4:11pm  70.7   6:53am    0   25  0.00   3  33   5:14pm WNW 29.82   27
8    88.3 102.0   3:44pm  73.9   7:09am    0   23  0.00   3  22   5:10pm   W 29.84   28
9    87.2  99.8   2:50pm  71.9   6:45am    0   22  0.00   3  21   3:34pm WSW 29.81   28
10   84.8  96.2   4:16pm  69.9   6:00am    0   41  0.00   4  23   2:52pm WSW 29.69   25
11   75.9  85.0   5:28pm  60.0  10:56pm    0   11  0.09   5  24  10:15pm WNW 29.72   27
12   66.6  77.3   3:05pm  59.9   5:25am    1    3  0.05   3  29   4:21pm WSW 29.88   56
13   68.6  82.3   4:36pm  53.6   6:57am    4    9  0.00   3  20   4:42pm  NW 30.05   54
14   74.0  90.9   4:54pm  54.0   6:42am    2   11  0.00   2  20   3:31pm NNW 30.03   41
15   80.3  98.1   4:29pm  59.7   6:40am    3   27  0.00   2  19   7:17pm   S 29.86   30
16   85.3  95.7   3:55pm  71.7   7:09am    0   20  0.00   8  41   5:47pm WSW 29.74   18
17   77.9  94.8   5:37pm  56.9   6:28am    1   33  0.00   3  26  12:00am   W 29.92   19
18   79.2  98.9   5:47pm  54.4   6:37am    1   16  0.00   3  22   3:12pm NNE 29.86   18
19   82.9  97.9   5:01pm  63.5   6:40am    0   18  0.00   3  22   4:31pm NNE 29.88   17
20   80.0  97.2   4:51pm  59.2   6:34am    1   16  0.00   3  19   5:34pm   W 29.89   18
21   79.7  97.0   3:56pm  58.7   6:51am    1   15  0.00   3  25   3:33pm NNE 29.88   17
22   80.8  98.3   5:13pm  60.5   6:48am    0   16  0.00   2  20   4:13pm   N 29.96   19
23   82.7 103.3   4:14pm  59.1   6:10am    1   18  0.00   3  19   6:51pm   N 29.98   19
24   83.8 104.3   4:58pm  59.5   6:38am    0   19  0.00   2  16   7:19pm   W 29.93   18
25   85.6 103.5   3:37pm  62.2   6:49am    0   21  0.00   4  21   5:09pm WSW 29.86   18
26   86.2 101.7   6:06pm  67.0   6:10am    0   21  0.00   2  22   4:50pm   W 29.85   20
27   87.5 105.7   6:21pm  64.6   6:54am    0   23  0.00   2  14   2:54pm   W 29.83   22
28   90.2 108.1   4:33pm  68.2   6:40am    0   25  0.00   2  24   4:49pm   N 29.82   23
29   91.0 105.7   3:06pm  71.6   6:43am    0   26  0.00   2  16   7:52pm  NE 29.85   23
30   92.0 105.9   4:46pm  75.0   6:42am    0   27  0.00   3  23   6:45pm   N 29.84   24
---------------------------------------------------------------------------------------
TOT  82.7 108.1  6/28/10  53.6  6/13/10   18  627  0.14   3  41  6/16/10   W 29.87   26

HEAT BASE: 65.0
COOL BASE: 65.0