July 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 7
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    90.0 105.2   4:44pm  68.7   6:47am    0   25  0.00   4  25   4:56pm NNE 29.82   20
2    88.1 105.7   4:44pm  67.7   6:47am    0   23  0.00   5  27   4:08pm WSW 29.72   18
3    84.7 101.0   4:37pm  63.3   7:00am    0   42  0.00   4  26   6:48pm WSW 29.71   15
4    86.5  98.3   5:02pm  71.4   6:32am    0   22  0.00   4  19  11:23am NNE 29.84   20
5    83.3 100.9   5:32pm  62.3   6:11am    0   18  0.00   3  17   3:41pm WNW 29.91   21
6    84.6 101.3   2:59pm  64.4   6:55am    0   38  0.00   3  20   7:17pm   W 29.85   21
7    84.2 102.4   2:55pm  62.3   7:03am    0   57  0.00   2  19   5:06pm   W 29.86   19
8    88.3 105.2   5:22pm  67.1   6:47am    0   23  0.00   2  14  12:19am   N 29.92   22
9    92.9 106.3   5:20pm  78.3   5:57am    0   51  0.00   3  19   6:11pm WSW 29.92   23
10   96.4 108.4   3:47pm  83.1   7:27am    0   31  0.00   4  22  10:37pm  NE 29.90   25
11   93.2 106.0   4:41pm  83.4   6:50am    0   28  0.00   4  22   7:46pm NNE 29.85   29
12   92.8 106.9   4:09pm  76.5   5:54am    0   28  0.00   3  23   8:06pm   N 29.83   30
13   95.8 105.7   3:53pm  83.9   7:30am    0   31  0.00   5  26   5:39pm WSW 29.82   26
14   92.0 108.0   5:09pm  72.7   6:34am    0   57  0.00   2  14   5:41pm WNW 29.91   23
15   92.3 112.2   4:50pm  70.5   6:52am    0   27  0.00   2  16   4:24pm   N 29.96   22
16   92.7 110.7   4:56pm  73.2   6:31am    0   27  0.00   3  36   7:53pm SSW 29.94   25
17   96.5 110.0   4:11pm  80.7   6:32am    0   32  0.00   4  22   1:32am WSW 29.95   29
18   95.8 110.7   4:15pm  77.3   6:32am    0   62  0.00   4  45   6:01pm WSW 29.89   28
19   97.8 109.8   4:13pm  82.6   7:07am    0   33  0.00   3  25   4:15pm  SW 29.84   29
20   97.2 108.1   2:25pm  86.9   7:00am    0   64  0.00   4  21   5:05pm WSW 29.81   29
21   94.6 107.0   3:42pm  81.2   7:50am    0   30  0.00   3  25   5:35pm WSW 29.81   32
22   94.3 103.1   4:58pm  81.5   7:24am    0   29  0.00   5  22   3:10pm   W 29.85   27
23   94.0 106.2   3:59pm  78.5   7:19am    0   29  0.00   4  18   3:00pm WSW 29.87   31
24   92.8 109.1   4:18pm  82.1   7:07am    0   56  0.00   3  31   5:04pm   N 29.89   32
25   92.2 108.4   5:39pm  74.5   7:13am    0   83  0.00   2  15   6:53pm   E 29.86   30
26   95.0 105.9   4:17pm  84.9  11:59pm    0  112  0.00   4  28   9:14pm NNE 29.82   31
27   91.6 104.9   4:19pm  77.5   6:49am    0   26  0.00   3  19   6:20pm WSW 29.88   39
28   93.6 103.4   2:55pm  81.6   7:18am    0   29  0.00   3  16   4:21pm WSW 29.94   35
29   91.9 103.8   5:39pm  84.6   8:29am    0   27  0.00   3  29   6:36pm  NE 29.97   41
30   90.1 102.5   4:46pm  82.4   7:18am    0   25  0.00   4  31   7:50pm   N 29.93   44
31   88.6 101.9   4:09pm  80.2   7:13am    0   24  0.00   4  21   5:58pm  NE 29.89   49
---------------------------------------------------------------------------------------
TOT  91.7 112.2  7/15/10  62.3   7/5/10    1 1190  0.00   3  45  7/18/10 WSW 29.87   28

HEAT BASE: 65.0
COOL BASE: 65.0