August 2010

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    90.8 100.0   4:04pm  79.0   7:04am    0   26  0.00   3  20   2:37pm WSW 29.88   38
2    90.2 102.1   5:12pm  76.9   7:00am    0   51  0.00   3  17   7:43pm WSW 29.94   32
3    90.8 103.5   4:47pm  75.8   7:00am    0   76  0.00   2  14   9:17pm   W 29.97   31
4    92.8 106.2   5:40pm  77.7   7:30am    0  103  0.00   3  16   5:10pm   W 29.93   33
5    90.0  99.5  12:57pm  81.0   7:45am    0   25  0.01   3  22   5:01pm NNE 29.88   33
6    89.7 105.2   3:54pm  69.6   7:14am    0   25  0.00   3  26   2:11pm NNE 29.85   32
7    82.3  90.1   4:06pm  75.7  10:27pm    0   41  0.30   5  25  12:46pm ENE 29.88   46
8    75.4  86.0   2:31pm  66.8   5:38am    0   10  0.22   3  22   1:21am   N 29.95   66
9    77.5  95.2   5:27pm  60.7   6:10am    0   13  0.00   2  15   4:12pm   W 29.95   52
10   81.7 100.7   4:39pm  62.3   6:22am    0   17  0.00   3  21   3:34pm WSW 29.91   35
11   82.8 101.2   5:02pm  62.1   7:07am    0   18  0.00   4  22   1:18pm WSW 29.87   27
12   79.1 100.9   5:17pm  56.2   6:57am    1   15  0.00   3  15   6:08pm WNW 29.85   21
13   80.6 102.2   4:13pm  57.3   7:10am    1   16  0.00   3  19   3:32pm WNW 29.83   21
14   82.2 104.6   5:32pm  58.3   7:08am    1   18  0.00   2  15   4:26pm WNW 29.86   22
15   85.2 105.4   3:55pm  62.3   7:03am    0   20  0.00   3  17   4:18pm WNW 29.90   24
16   90.2 104.4   3:48pm  73.4   7:06am    0   25  0.00   4  24   3:57pm WSW 29.88   31
17   93.5 106.3   5:46pm  78.6   7:22am    0   29  0.00   3  18   4:49pm NNE 29.92   37
18   89.5  97.7  12:56pm  73.6  11:52pm    0   24  0.12   4  27  11:57pm ENE 29.94   38
19   84.2  99.9   4:55pm  70.1   2:59am    0   19  0.16   3  27  12:00am   W 29.88   57
20   87.9 105.3   5:11pm  70.0   7:18am    0   23  0.00   2  13   5:29pm   N 29.81   41
21   88.6 105.5   4:33pm  69.0   7:10am    0   24  0.00   3  20   4:00pm   N 29.85   34
22   93.3 103.3   4:31pm  81.5   7:38am    0   28  0.00   4  21   3:17pm WSW 29.86   35
23   88.9 101.4   4:37pm  76.0   6:51am    0   24  0.00   3  20   6:24pm   N 29.98   32
24   86.9 104.3   5:15pm  67.8   7:42am    0   22  0.00   2  16   6:05pm   N 30.02   24
25   89.7 105.8   4:23pm  69.8   7:08am    0   25  0.00   2  12   5:46pm   N 30.00   28
26   90.4 105.9   4:20pm  72.9   7:25am    0   25  0.00   3  18   7:47pm NNE 29.96   29
27   89.2 101.7   5:17pm  78.8   8:06am    0   49  0.00   3  22   8:10pm NNE 29.83   35
28   86.8  95.5   2:33pm  75.2   7:18am    0   71  0.00   5  29   2:15pm   S 29.66   35
29   78.6  90.4   5:01pm  63.9   6:01am    0   14  0.00   5  25   2:14pm  SW 29.67   18
30   74.0  87.6   5:11pm  57.7   6:56am    1   10  0.00   3  19   5:23pm WNW 29.81   25
31   74.2  93.3   5:47pm  54.0   7:24am    3   21  0.00   2  14   7:09pm   W 29.97   24
---------------------------------------------------------------------------------------
TOT  85.7 106.3  8/17/10  54.0  8/31/10    7  906  0.81   3  29  8/28/10   W 29.89   34

HEAT BASE: 65.0
COOL BASE: 65.0