September 2010

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.4  98.0   4:29pm  55.9   7:27am    4   34  0.00   3  14   4:55pm WNW 29.96   25
2    80.8 101.8   4:50pm  58.7   7:20am    1   17  0.00   1  10   8:55pm   W 29.96   25
3    84.8 105.9   5:22pm  62.3   7:36am    1   36  0.00   1  12   7:06pm WNW 29.99   25
4    83.8 104.1   4:11pm  63.0   7:31am    0   19  0.00   3  25   5:04pm WNW 29.93   22
5    84.2 100.9   3:21pm  63.0   7:30am    0   38  0.00   5  27   3:56pm WSW 29.76   22
6    81.8  96.9   6:23pm  66.4   7:44am    0   17  0.00   3  19   1:19am   W 29.84   18
7    71.2  79.9   1:29pm  60.6   6:20am    1    7  0.01   2  20   1:35pm   N 29.90   39
8    77.6  94.3   4:25pm  59.5   7:40am    1   13  0.00   3  28   3:47pm   S 29.78   41
9    75.9  84.7   3:46pm  65.4  11:57pm    1   24  0.00   4  19   4:00am   W 29.79   24
10   70.9  88.8   4:47pm  52.8   7:01am    2    8  0.00   2  13   4:46pm   W 29.98   28
11   73.1  93.8   5:58pm  52.5   7:43am    3   11  0.00   2   9   2:11pm NNW 30.05   25
12   75.6  96.0   4:22pm  55.4   6:44am    1   12  0.00   2  18   5:18pm   W 30.02   23
13   76.7  97.5   3:49pm  54.3   7:36am    2   13  0.00   3  23   3:58pm WNW 29.98   24
14   79.5  97.5   3:31pm  59.7   7:22am    0   15  0.00   3  26   3:08pm WNW 29.93   27
15   77.4  96.8   4:19pm  56.9   7:30am    1   13  0.00   2  13   4:40pm WNW 29.95   28
16   78.5  98.6   4:51pm  59.0   7:49am    1   14  0.00   2  11   5:27pm WSW 29.94   28
17   77.0  99.3   4:56pm  54.6   7:45am    1   13  0.00   2  16   4:25pm WNW 29.90   24
18   76.9 100.3   4:17pm  55.0   7:28am    1   13  0.00   2  13   4:57pm   W 29.92   23
19   78.3 101.8   3:25pm  53.6   7:27am    2   15  0.00   2  20   3:40pm  NW 29.87   20
20   79.5  97.6   2:59pm  60.7   7:19am    0   15  0.00   3  23   4:46pm   W 29.75   23
21   77.3  97.6   4:25pm  55.3   7:30am    2   14  0.00   2  25   5:29pm SSE 29.72   28
22   79.0  90.2   2:39pm  68.1   7:57am    0   14  0.00   4  24   3:47pm WSW 29.63   37
23   72.3  91.9   5:13pm  53.5   7:03am    2    9  0.00   1  10   5:28pm ENE 29.91   26
24   72.7  96.4   5:18pm  51.0   7:33am    3   10  0.00   1   7   2:02pm   E 30.09   25
25   74.2 101.0   6:41pm  52.4   6:58am    3   12  0.00   1   9   3:55pm WNW 30.10   23
26   76.5 103.1   6:23pm  55.7   7:07am    2   13  0.00   1   6   7:04am  NE 30.02   24
27   77.9 103.9   6:25pm  56.1   7:28am    1   14  0.00   1   8   8:02pm  NE 29.98   26
28   79.2 104.6   5:24pm  56.5   7:35am    1   15  0.00   1  11   6:10pm SSE 29.96   22
29   77.0 102.4   5:03pm  55.8   7:21am    1   13  0.00   1  10   4:31pm NNE 29.89   24
30   75.0  95.3   6:30pm  56.5   8:00am    1   11  0.00   1  18   3:30pm WNW 29.90   25
---------------------------------------------------------------------------------------
TOT  77.4 105.9   9/3/10  51.0  9/24/10   39  475  0.00   2  28   9/8/10 WNW 29.91   26

HEAT BASE: 65.0
COOL BASE: 65.0