July 2007

MONTHLY CLIMATOLOGICAL SUMMARY FOR 7
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.7 108.7   4:54pm  62.3   6:44am    0   22  0.00   3  22   5:45pm SSW 29.93   15
2    88.4 109.2   4:14pm  62.4   6:33am    0   24  0.00   3  22   5:34pm  SW 29.94   14
3    89.2 110.4   4:23pm  61.4   6:45am    0   24  0.00   4  20   6:57pm  SW 29.95   13
4    92.5 115.0   5:01pm  65.9   6:49am    0   27  0.00   3  20   6:24pm WNW 29.90   14
5    95.3 114.5   4:57pm  72.7   6:48am    0   30  0.00   2  20   6:15pm   E 29.89   16
6    99.0 111.9   3:51pm  87.9   7:07am    0   34  0.00   3  18   4:28am   N 29.92   16
7    95.2 109.9   5:18pm  75.2   6:51am    0   30  0.00   4  24   6:09pm NNE 29.90   19
8    94.3 109.2   5:18pm  72.7   7:12am    0   29  0.00   4  20   2:18pm WSW 29.86   19
9    94.0 107.9   4:30pm  73.2   6:54am    0   29  0.00   4  24   2:12pm WSW 29.86   20
10   92.1 105.2   3:38pm  72.4   6:53am    0   27  0.00   4  24   1:58pm WSW 29.88   22
11   88.8  94.8  12:09am  76.0  12:53pm    0   24  0.02   3  21  11:26am SSE 29.97   32
12   89.3 106.0   4:10pm  69.3   6:43am    0   24  0.00   3  18   3:44pm  SW 29.97   32
13   93.1 108.5   4:10pm  73.2   6:27am    0   28  0.00   3  21   6:14pm   W 29.98   21
14   92.3 105.6   2:14pm  72.4   6:44am    0   55  0.00   4  24   2:36pm WSW 29.97   22
15   93.6 107.8   4:54pm  76.6   6:35am    0   29  0.00   4  22   2:53pm WSW 29.92   25
16   93.7 108.6   6:30pm  75.3  10:10pm    0   28  0.11   4  33   9:00pm NNE 29.89   32
17   88.8 105.5   4:53pm  71.4   6:51am    0   24  0.01   3  19  12:04am   N 29.89   46
18   94.1 107.7   4:36pm  76.8   7:26am    0   29  0.00   3  22   5:32pm NNE 29.85   29
19   90.4 105.9   2:48pm  71.7   6:32am    0   25  0.00   3  21   6:35pm WNW 29.84   24
20   90.5 104.2   5:22pm  73.2   6:54am    0   26  0.00   4  27   3:13pm   W 29.86   26
21   89.5 100.5   1:06pm  79.2   7:09am    0   24  0.00   2  18   1:32pm   W 29.94   36
22   89.9 101.7   3:52pm  80.1   6:54am    0   25  0.00   3  18   3:57pm   N 29.98   40
23   85.9  95.9   3:02pm  78.9   7:38am    0   21  0.00   3  20   5:36pm NNE 29.97   51
24   82.0  93.8   3:14pm  72.0   4:00am    0   17  0.21   3  18   4:38am NNE 29.95   63
25   83.2  92.7   6:26pm  73.7   6:50am    0   18  0.00   2  18   6:35pm  NE 29.93   57
26   84.3  94.8   5:38pm  78.1   7:00am    0   19  0.00   3  20   6:41pm WSW 29.97   53
27   88.5 102.0   4:32pm  77.6   6:53am    0   24  0.04   4  27   4:46pm WSW 29.95   48
28   89.4 103.5   3:57pm  75.8   6:35am    0   24  0.00   4  20   5:41pm   N 29.92   46
29   91.6 106.6   5:01pm  77.4   7:03am    0   27  0.00   4  31   5:50pm   N 29.86   36
30   88.6 106.3   3:55pm  79.8   5:02am    0   23  0.00   4  31   9:56pm   N 29.86   42
31   87.2 100.8   4:11pm  72.8   6:29am    0   22  0.00   4  19   4:33pm WSW 29.91   45
---------------------------------------------------------------------------------------
TOT  90.4 115.0   7/4/07  61.4   7/3/07    0  813  0.00   3  33  7/16/07 WSW 29.92   31

HEAT BASE: 65.0
COOL BASE: 65.0