2011 Historical Data

2011                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.2  70.0  1/17/11  18.7   1/1/11  798    0  0.24   1  29  1/19/11   N 30.17   66
2    42.1  69.2   2/5/11  15.2   2/3/11  640    1  1.05   2  40   2/1/11   W 30.07   56
3    52.8  82.1  3/31/11  30.0   3/1/11  400   24  0.50   2  41  3/21/11   W 30.00   55
4    59.7  87.8  4/17/11  34.0  4/10/11  242   85  0.20   4  37  4/29/11 WSW 29.91   43
5    66.4  92.6   5/7/11  35.0   5/2/11  142  186  0.53   3  41  5/13/11 WSW 29.86   39
6    79.3 107.2  6/28/11  47.7   6/4/11   35  459  0.00   3  38  6/19/11 WSW 29.83   24
7    85.8 110.5   7/2/11  58.9  7/22/11    2  644  0.59   3  46   7/8/11   W 29.88   38
8    87.7 109.9  8/24/11  57.7   8/6/11    3  707  0.00   3  32  8/31/11   W 29.89   31
9    76.6 104.0   9/3/11  52.3  9/23/11   29  374  0.33   2  33  9/10/11   W 29.88   40
10   60.4  90.9 10/15/11  32.9 10/28/11  252  111  1.01   2  30  10/6/11 WNW 29.90   51
11   45.5  76.0  11/1/11  25.8 11/27/11  584    2  0.22   2  28  11/1/11 WSW 29.95   60
12   36.2  59.5 12/31/11  13.7  12/6/11  885    0  0.30   1  32  12/2/11  SE 30.04   59
---------------------------------------------------------------------------------------
TOT  61.1 110.5   7/2/11  13.7  12/6/11 4011 2592  4.97   2  46   7/8/11   W 29.95   47
 
HEAT BASE: 65.0
COOL BASE: 65.0