August 2007

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.8  96.9   1:32pm  75.9  10:54pm    0   20  0.04   4  27   3:07pm   N 29.94   54
2    82.8  94.7   6:41pm  71.5   6:35am    0   18  0.01   2  14  12:41pm WSW 29.98   63
3    88.5 101.8   4:45pm  73.6   6:40am    0   23  0.00   3  24   2:18pm WSW 29.94   47
4    90.9 105.9   2:50pm  74.8   7:07am    0   26  0.00   3  19   6:40pm   W 29.89   37
5    91.7 102.1   3:46pm  80.1   7:13am    0   27  0.00   4  24   4:40pm  SW 29.85   27
6    88.9  99.0   3:59pm  78.3   7:00am    0   24  0.00   4  21   6:12pm WSW 29.87   31
7    84.4  97.8   4:42pm  67.0   7:06am    0   19  0.00   4  19   2:40pm  SE 29.90   30
8    83.1 100.8   5:01pm  62.3   6:55am    0   18  0.00   2  16   6:36pm   W 29.93   24
9    85.7 102.1   4:54pm  64.6   7:02am    0   20  0.00   3  20   1:28pm WSW 29.94   22
10   87.1 102.1   5:43pm  69.6   6:43am    0   22  0.00   3  22   4:51pm   W 29.97   23
11   86.5 103.9   3:45pm  66.3   7:19am    0   21  0.00   3  16   5:34pm   W 29.97   27
12   92.7 106.5   4:40pm  77.5   7:13am    0   28  0.00   4  21   5:13pm   W 29.99   33
13   92.8 108.1   3:34pm  75.1   7:21am    0   28  0.00   3  25   7:24pm   W 29.98   29
14   90.5 104.3   4:22pm  76.3   7:27am    0   26  0.00   4  17   4:25pm  SW 29.96   33
15   90.3 105.8   4:19pm  73.1   6:47am    0   25  0.00   2  18   4:22pm ENE 29.91   35
16   90.5 105.9   3:55pm  76.5   7:26am    0   25  0.00   4  29   4:34pm   N 29.90   35
17   87.2 100.9   3:43pm  74.7   7:26am    0   22  0.00   3  29   4:08pm   N 29.91   41
18   90.1 104.3   4:31pm  76.6   7:39am    0   25  0.00   2  19   3:13pm WSW 29.86   39
19   91.1 102.9   2:03pm  77.3   7:14am    0   26  0.00   4  25   4:27pm WSW 29.86   27
20   87.2 101.6   3:54pm  70.6   7:37am    0   22  0.00   3  18   5:20pm NNE 29.94   29
21   84.1 105.1   4:34pm  61.7   7:05am    0   19  0.00   3  18   6:27pm   W 29.91   23
22   85.0 105.2   4:30pm  62.4   7:23am    0   20  0.00   4  24   4:50pm   W 29.78   21
23   86.7 103.5   4:04pm  69.0   6:52am    0   22  0.00   3  20   4:35pm   W 29.73   24
24   87.6 104.7   4:34pm  69.1   7:25am    0   23  0.00   3  16   4:14pm   W 29.81   27
25   87.4 103.4   4:22pm  67.7   7:14am    0   22  0.00   4  24   2:32pm WNW 29.89   30
26   84.6 102.2   3:51pm  76.1   7:23am    0   20  0.09   3  37   4:13pm  SW 29.87   48
27   77.0  89.6   5:42pm  67.9   7:06am    0   12  0.95   2  25  12:00am SSE 29.93   75
28   83.9  99.9   5:11pm  69.4   7:04am    0   19  0.00   0  11   2:38am   N 29.94   58
29   86.8 105.3   5:44pm  69.8   7:16am    0   22  0.00   1  10   4:12pm SSW 29.97   46
30   85.4 105.8   3:44pm  70.5   7:19am    0   20  0.02   3  32   6:19pm WSW 30.02   47
31   85.7 102.5   6:30pm  69.2   7:30am    0   21  0.00   2  12   6:30pm ENE 30.00   50
---------------------------------------------------------------------------------------
TOT  87.1 108.1  8/13/07  61.7  8/21/07    0  686  0.02   3  37  8/26/07   W 29.91   37

HEAT BASE: 65.0
COOL BASE: 65.0