February 2012

February 2012                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.7  61.6   3:53pm  28.3   5:00am   45    0  0.00   1  11   9:41pm  SE 29.96   58
2    48.3  57.2   2:47pm  35.5  11:59pm   17    0  0.00   5  25   7:07am   W 29.85   50
3    40.5  56.4   3:32pm  25.8   7:32am   25    0  0.00   2  13   4:04pm WNW 29.98   57
4    41.2  59.7   3:26pm  25.0   7:39am   24    0  0.00   2  14   4:32pm  NW 30.04   57
5    40.9  59.0   4:05pm  24.8   7:44am   24    0  0.00   1  10   2:42pm WNW 30.01   55
6    39.5  57.7   4:15pm  23.8   7:35am   26    0  0.00   1  10   1:51pm WNW 29.98   56
7    41.9  59.0   3:11pm  25.8   7:27am   23    0  0.00   2  18   1:49pm ENE 29.99   48
8    50.0  66.2   3:53pm  37.7   8:20am   15    0  0.00   1  11  12:42pm ENE 30.02   43
9    46.8  66.4   4:18pm  30.4   7:33am   18    0  0.00   1   8   6:41pm WNW 30.10   53
10   47.7  67.4   4:35pm  30.9   7:43am   17    0  0.00   1   7   1:57pm ESE 30.01   55
11   51.6  70.4   2:07pm  37.2   7:49am   14    1  0.00   2  14   2:41pm WSW 29.75   49
12   50.6  58.5   2:47pm  40.8  11:54pm   14    0  0.03   2  26   5:56pm  NE 29.68   70
13   41.2  51.6   4:34pm  34.4   6:25am   24    0  0.47   2  24   4:32pm NNE 29.67   89
14   41.4  51.5   3:08pm  32.4   7:18am   47    0  0.01   2  15   4:04pm WSW 29.73   82
15   39.3  47.2   1:43pm  32.9  10:40pm   72    0  0.67   1  11   3:10pm WSW 29.81   89
16   42.4  57.5   3:37pm  31.6   5:42am   23    0  0.09   2  21   5:03pm WSW 30.01   78
17   41.7  55.7   5:00pm  29.3   6:30am   23    0  0.00   1  10  12:00pm NNW 30.02   71
18   42.6  57.0   5:03pm  29.7   7:02am   22    0  0.00   1   7   1:46pm ENE 29.91   71
19   43.4  52.5   1:29pm  31.6  11:59pm   22    0  0.17   3  21   2:11pm  NW 29.77   74
20   38.4  53.6   4:33pm  25.4   7:23am   27    0  0.01   1   9  11:14am  NW 29.98   69
21   41.2  57.1   4:13pm  27.8   7:16am   50    0  0.00   1   9  10:33am  SE 30.05   71
22   45.7  62.7   4:06pm  33.3   6:40am   19    0  0.00   1   6  10:50am  SE 29.98   72
23   48.0  62.3   3:44pm  34.8   7:12am   17    0  0.00   4  27   1:34pm  SE 29.85   59
24   44.8  64.1   4:27pm  28.9   7:22am   20    0  0.00   2  10   1:02pm  SE 30.05   51
25   46.5  68.6   5:04pm  29.1   7:19am   19    0  0.00   3  18   4:12pm   W 29.88   49
26   46.5  59.7   5:22pm  37.0   7:17am   19    0  0.00   2  24  12:59am  NW 29.86   32
27   46.3  61.2   1:24pm  32.7   7:13am   19    0  0.00   3  29   2:33pm   W 29.62   46
28   45.1  52.7   4:27pm  36.8  11:57pm   20    0  0.08   4  19   1:10am WSW 29.82   70
29   42.3  57.7   4:18pm  29.1   7:06am   23    0  0.00   1   9   4:17pm   N 29.92   66
---------------------------------------------------------------------------------------
TOT  44.1  70.4  2/11/12  23.8   2/6/12  725    1  1.53   2  29  2/27/12 WNW 29.91   62
 
HEAT BASE: 65.0
COOL BASE: 65.0