September 2007

MONTHLY CLIMATOLOGICAL SUMMARY FOR 9
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.5 104.8   5:00pm  76.4   4:30am    0   23  0.00   2  20   5:30pm  NW 29.94   41
2    89.1 106.1   5:30pm  71.9   7:30am    0   24  0.00   2  24  11:00pm   N 29.93   39
3    89.7 104.4   4:03pm  75.9   7:30am    0   25  0.00   3  22   7:00pm NNE 29.95   37
4    89.5 103.9   3:45pm  73.0   6:49am    0   24  0.00   3  24  11:52pm NNE 29.80   38
5    91.0  99.1   3:48pm  81.9   7:42am    0   26  0.00   6  25  12:30am WSW 29.71   35
6    84.5  98.6   4:12pm  67.8   7:31am    0   20  0.00   3  21   4:56pm SSE 29.86   28
7    81.5  99.5   3:55pm  62.1   7:26am    0   17  0.00   3  19   4:07pm   N 29.96   30
8    82.5 102.1   4:15pm  62.6   7:27am    0   18  0.00   2  15   5:23pm WSW 29.91   32
9    87.2  99.8   3:47pm  72.6   7:11am    0   22  0.00   4  21   2:48pm NNE 29.87   29
10   82.7  94.8   6:02pm  69.1   7:19am    0   18  0.00   2  19   2:54pm WNW 30.02   28
11   81.8  99.9   4:13pm  63.7   7:30am    0   17  0.00   2  19   4:59pm  SW 30.01   35
12   81.6 101.1   4:11pm  62.9   7:34am    0   17  0.00   2  22   4:15pm  SE 29.94   30
13   81.3  99.4   4:36pm  60.5   7:11am    0   17  0.00   4  32   2:31pm   W 29.90   27
14   83.9  99.0   4:45pm  68.2   7:55am    0   19  0.00   4  25   5:56pm   W 29.88   28
15   81.5  98.6   4:26pm  63.2   7:30am    0   17  0.00   3  23   5:23pm WSW 29.93   26
16   79.3  94.2   3:18pm  62.9   7:49am    0   14  0.00   4  24   5:21pm WNW 29.87   23
17   72.0  88.5   3:53pm  53.0   7:44am    2    9  0.00   3  18   4:37pm   S 29.82   21
18   71.0  89.8   3:48pm  50.9   7:44am    3    9  0.00   2  19   3:25pm   W 29.91   23
19   72.2  90.7   3:33pm  52.8   7:39am    3   10  0.00   3  23  12:01pm   W 29.81   26
20   71.6  83.6   4:32pm  54.6   7:31am    1    8  0.00   3  18   6:42pm  SW 29.84   30
21   75.1  95.3   4:31pm  54.2   7:07am    2   12  0.00   3  22   5:03pm WSW 29.91   32
22   68.0  76.9  12:00am  60.2  11:18pm    0    3  1.00   2  20   7:53am   W 29.86   73
23   65.5  74.6   4:56pm  58.8   7:55am    2    3  0.00   3  27  11:19pm WSW 29.88   56
24   64.9  75.9   4:17pm  55.1   7:07am    3    3  0.00   4  24  12:00am  NW 30.06   39
25   62.5  80.5   5:41pm  45.7   7:06am    6    4  0.00   2   8  10:48am   W 30.12   46
26   65.2  85.0   4:50pm  47.8   7:30am    5    5  0.00   1   7   3:12pm  SE 30.09   50
27   67.1  87.8   4:25pm  48.8   7:23am    5    7  0.00   2  13   5:06pm WSW 30.01   46
28   69.2  87.6   3:33pm  53.4   7:28am    3    7  0.00   2  17   4:21pm WSW 29.79   42
29   67.0  76.7   2:26pm  56.3   7:00am    2    4  0.00   6  27  10:22am   W 29.82   33
30   61.5  82.8   5:21pm  43.0   7:49am    8    4  0.00   2   8  12:30am   N 30.16   34
---------------------------------------------------------------------------------------
TOT  77.0 106.1   9/2/07  43.0  9/30/07   46  405  1.00   3  32  9/13/07   W 29.92   35

HEAT BASE: 65.0
COOL BASE: 65.0