October 2007

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.8  87.9   5:07pm  48.9   5:24am    6    8  0.00   3  24   5:28pm   W 30.03   44
2    69.9  81.8   5:22pm  56.2   7:40am    1    6  0.00   2  17   2:12am WNW 30.11   37
3    67.8  88.5   5:43pm  49.5   7:48am    4    7  0.00   1  11   4:59pm WSW 29.96   44
4    74.0  91.0   2:45pm  57.0   7:51am    2   11  0.00   4  26   4:34pm WSW 29.72   39
5    69.3  75.7  12:15pm  58.9  11:57pm    1    5  0.00   7  32   1:23pm WSW 29.65   26
6    58.2  67.4   4:28pm  48.4   7:30am    7    0  0.00   4  20   1:57pm   W 29.97   32
7    55.7  70.6   4:57pm  40.7   7:08am   10    1  0.00   2  12  12:00am  SE 30.16   42
8    60.5  84.0   5:34pm  39.8   7:44am    9    5  0.00   1   8   2:51pm  SE 30.10   36
9    65.9  88.6   4:30pm  44.4   7:06am    6    7  0.00   2  15   5:00pm  NW 30.01   32
10   64.8  86.6   3:30pm  44.5   7:24am    6    6  0.00   2  22   4:01pm WNW 29.94   34
11   62.0  84.2   5:41pm  42.7   7:36am    7    4  0.00   1   8   8:23pm   W 29.92   31
12   58.2  78.2   5:42pm  44.3   6:39am    9    2  0.00   1   9   9:46pm WNW 29.76   38
13   61.3  76.4   4:27pm  47.1   3:30am    7    3  0.00   3  25   6:05pm WSW 29.78   39
14   63.6  78.4   5:01pm  48.0   8:00am    5    3  0.00   2  11   6:00pm WNW 29.94   46
15   61.4  80.7   5:11pm  44.3   7:43am    7    3  0.00   1  12   5:44pm   W 29.90   46
16   60.9  77.3   2:33pm  46.7   7:10am    7    3  0.00   2  20   4:31pm   W 29.69   42
17   59.4  72.3   3:32pm  43.8   8:00am    7    2  0.00   4  22  11:17am   W 29.76   40
18   58.6  72.3   5:28pm  43.4   7:57am    7    1  0.00   3  25  12:14am WNW 30.05   32
19   57.7  79.3   5:35pm  40.2   7:45am   10    3  0.00   1   6  11:47am  SW 30.02   41
20   60.5  79.8   2:45pm  44.8   7:38am    8    4  0.00   6  41   7:47pm   W 29.80   41
21   53.7  64.2   4:23pm  41.6   8:30am   11    0  0.00   4  20   4:58pm NNE 30.29   33
22   52.6  69.1   5:01pm  38.4   6:10am   13    0  0.00   2  10   7:01am WNW 30.49   30
23   56.1  77.9   5:52pm  38.7   7:51am   11    2  0.00   2  11   2:44pm SSE 30.40   36
24   60.3  84.4   5:20pm  41.2   7:58am    9    4  0.00   2   9   7:29pm  NW 30.28   42
25   60.3  84.0   5:06pm  41.0   7:54am    9    4  0.00   1   8   7:21pm  NW 30.07   39
26   57.4  80.8   5:28pm  40.3   8:02am   10    3  0.00   1   7   1:58pm WNW 30.00   41
27   58.1  76.6   4:16pm  44.2   6:56am    9    2  0.00   1   5   1:53pm  SE 30.19   42
28   63.4  84.0   4:04pm  49.5   7:58am    6    4  0.00   1   8  12:21pm  SE 30.25   38
29   60.0  76.0   4:58pm  47.6   7:53am    7    2  0.00   1   6   1:30am WNW 30.15   41
30   62.8  79.4   2:23pm  50.1   8:20am    6    4  0.00   2  19   5:15pm WNW 29.99   39
31   59.7  76.9   4:34pm  44.6   7:42am    8    2  0.00   2  16  12:00am   N 30.13   45
---------------------------------------------------------------------------------------
TOT  61.4  91.0  10/4/07  38.4 10/22/07  224  111  0.00   2  41 10/20/07 WNW 30.02   38

HEAT BASE: 65.0
COOL BASE: 65.0