YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.7 66.4 1/14/06 17.5 1/21/06 754 0 0.19 2 35 1/15/06 WNW 30.18 55
2 44.5 72.8 2/27/06 19.9 2/22/06 581 4 0.08 2 35 2/15/06 WNW 30.14 38
3 49.7 74.4 3/25/06 28.4 3/14/06 484 9 1.56 2 40 3/26/06 WSW 29.96 56
4 62.3 91.3 4/30/06 34.8 4/18/06 194 113 0.48 3 34 4/17/06 WNW 29.95 39
5 76.3 102.3 5/18/06 44.0 5/29/06 45 394 0.00 3 36 5/26/06 WNW 29.92 25
6 84.8 111.3 6/24/06 55.4 6/1/06 8 603 0.07 3 32 6/13/06 WSW 29.94 23
7 89.9 112.5 7/16/06 64.6 7/14/06 0 773 0.35 3 38 7/28/06 WSW 29.97 36
8 85.6 106.0 8/22/06 60.3 8/18/06 2 640 0.52 3 38 8/17/06 W 29.96 32
9 73.5 102.9 9/5/06 43.7 9/24/06 66 322 0.23 3 38 9/15/06 WNW 30.00 33
10 59.3 90.4 10/1/06 32.7 10/31/06 257 80 1.48 2 31 10/14/06 SE 30.03 55
11 47.6 76.7 11/8/06 14.7 11/30/06 537 14 0.00 2 35 11/29/06 ESE 30.11 43
12 36.5 64.4 12/8/06 14.2 12/4/06 883 0 0.39 1 28 12/10/06 N 30.22 57
---------------------------------------------------------------------------------------
TOT 62.7 112.5 7/16/06 14.2 12/4/06 5736 5493 5.35 2 38 3/26/06 WNW 30.03 41
HEAT BASE: 65.0
COOL BASE: 65.0