January 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 1
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.4  53.2   3:21pm  30.9   7:50am   23    0  0.06   1  10  11:50pm  NW 29.99   80
2    49.8  63.1   5:49pm  43.3   4:45am   16    0  0.11   3  33   7:17pm  NE 29.91   78
3    51.0  60.6   2:55pm  39.7  11:57pm   14    0  0.00   2  11   4:18am WNW 30.17   63
4    42.5  58.3   4:24pm  31.4   8:07am   22    0  0.00   1   6   2:19pm   N 30.43   77
5    42.3  60.6   3:57pm  29.5   7:44am   23    0  0.01   1  10  12:39pm SSE 30.54   68
6    41.9  63.6   3:45pm  26.3   7:53am   23    0  0.00   0   4   4:44am SSW 30.34   66
7    42.7  64.9   3:35pm  28.4   6:40am   22    0  0.00   1  12   3:34pm WNW 30.05   59
8    42.0  60.8   4:37pm  26.2   7:14am   23    0  0.00   2  16  10:23pm WNW 30.15   55
9    41.7  56.9   3:03pm  29.1  11:53pm   23    0  0.00   2  12   1:05pm WNW 30.39   39
10   34.9  54.7   3:34pm  20.9   7:53am   30    0  0.00   1   7   2:33pm SSE 30.30   52
11   34.7  51.7   3:13pm  20.6   7:59am   30    0  0.00   1   7   2:36pm SSE 30.12   53
12   39.2  58.1   3:23pm  25.4   7:59am   26    0  0.00   1   8   5:14am   W 30.15   53
13   40.0  62.0   3:44pm  23.8   7:44am   25    0  0.00   1   7   1:06pm WNW 30.23   53
14   45.1  66.4   3:06pm  28.0   7:05am   20    0  0.00   2  19   9:44pm  SW 29.97   47
15   47.0  55.3  12:00am  38.6   7:51am   18    0  0.00   7  35   8:01pm WSW 29.95   44
16   40.3  48.8   4:26pm  26.8  11:51pm   25    0  0.00   6  33   4:02am  NW 30.28   29
17   33.6  50.1   3:27pm  19.7   7:53am   31    0  0.00   1   6   9:11am NNE 30.35   41
18   39.4  53.4   4:26pm  23.5   7:51am   26    0  0.00   2  29  10:03pm SSW 30.02   47
19   44.8  53.6   2:44pm  32.7  11:42pm   20    0  0.00   5  30   1:29pm WNW 30.01   42
20   34.6  50.9   3:31pm  21.1   7:13am   30    0  0.00   1   7  11:15am ESE 30.25   51
21   32.4  51.3   4:27pm  17.5   7:38am   33    0  0.00   1   8   2:38pm  SE 30.22   47
22   37.8  54.1   2:52pm  26.7   6:04am   27    0  0.00   2  13   4:33pm   W 30.30   44
23   35.9  53.6   4:24pm  19.4   7:35am   30    0  0.00   1  13  12:50pm WNW 30.37   43
24   37.8  54.3   4:25pm  21.5   7:31am   27    0  0.00   1   9   1:17pm WNW 30.30   49
25   38.9  55.2   2:56pm  26.3   6:01am   26    0  0.01   2  17   1:25pm WSW 30.14   65
26   38.6  55.9   3:52pm  25.9   7:30am   26    0  0.00   1   7  12:31pm  NE 30.16   72
27   38.5  51.7   4:45pm  28.6   1:53am   25    0  0.00   1  10   5:28pm WSW 30.12   67
28   36.8  48.8   3:59pm  25.3   5:42am   28    0  0.00   0   9   3:02am   W 30.24   64
29   41.5  59.9   3:04pm  27.4   6:14am   24    0  0.00   2  16   3:11pm  SW 30.18   54
30   43.2  62.4   4:10pm  27.2   7:50am   22    0  0.00   1   6   2:10pm   W 30.12   53
31   49.8  65.0   3:50pm  36.1   3:07am   15    0  0.00   3  23   1:53pm WNW 29.99   50
---------------------------------------------------------------------------------------
TOT  40.7  66.4  1/14/06  17.5  1/21/06  754    0  0.19   2  35  1/15/06 WNW 30.18   55

HEAT BASE: 65.0
COOL BASE: 65.0