February 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 2
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.7  66.6   4:12pm  38.7   7:45am   15    0  0.00   2  20   2:57pm   W 30.04   46
2    50.1  67.5   3:05pm  37.7   7:31am   15    0  0.00   1  15   2:36pm   W 29.99   50
3    47.0  64.0   4:38pm  33.1   7:23am   18    0  0.00   0   7  12:00am WNW 30.18   56
4    45.0  61.9   4:37pm  27.7   7:31am   20    0  0.00   1   7  12:34pm  NW 30.11   50
5    48.2  61.8   4:00pm  35.9   4:37am   17    0  0.00   3  19  11:25am WNW 30.18   38
6    41.0  60.4   4:11pm  25.1   7:07am   24    0  0.00   1   8  12:00am  NW 30.40   36
7    40.6  64.4   4:47pm  21.5   7:32am   24    0  0.00   1   6  12:32pm SSE 30.35   36
8    44.4  68.3   4:40pm  25.2   7:33am   21    0  0.00   1   6   2:43pm NNW 30.28   35
9    47.5  70.6   4:29pm  25.8   7:43am   18    1  0.00   2  14   7:13pm WNW 30.14   35
10   47.1  64.8   3:22pm  28.7   7:16am   18    0  0.00   3  20   3:58pm NNW 30.24   34
11   41.9  58.8   3:49pm  25.0   7:47am   24    0  0.00   2  12  11:15am WSW 30.47   27
12   40.6  62.0   3:34pm  21.8   7:27am   24    0  0.00   1   7  12:53am WNW 30.42   26
13   43.2  67.6   4:28pm  23.8   7:02am   22    0  0.00   1   8   1:26pm WSW 30.27   29
14   41.1  59.5   5:26pm  26.9   7:04am   25    0  0.00   1  10   3:05pm WSW 29.90   33
15   45.6  61.2   1:39pm  28.2   4:14am   20    0  0.00   7  35   1:05pm WSW 29.73   30
16   38.9  50.9   4:12pm  26.2   7:43am   26    0  0.00   3  24   4:05am WNW 30.08   20
17   39.9  56.0   4:03pm  27.7   7:57am   25    0  0.00   2  11   2:48pm WNW 29.98   22
18   41.4  54.6   3:43pm  28.0   4:19am   24    0  0.00   2  26  12:44pm WSW 29.98   35
19   39.1  48.7  12:49pm  28.5   7:06am   27    0  0.01   2  17   3:48pm   N 30.08   70
20   39.4  52.6   4:30pm  30.0   6:08am   25    0  0.00   2  11   7:29pm   W 30.15   63
21   37.9  55.2   4:15pm  20.4   7:25am   27    0  0.00   2  11   3:00pm WNW 30.10   41
22   40.2  61.9   4:52pm  19.9   7:06am   25    0  0.00   2  10   5:06pm NNW 30.15   33
23   43.1  66.7   5:31pm  23.6   7:32am   22    0  0.00   1  10   1:22pm  SE 30.16   33
24   45.3  69.7   5:03pm  24.2   7:18am   20    0  0.00   1   9   5:44pm  SE 30.10   30
25   46.5  70.9   4:23pm  25.7   7:27am   20    1  0.00   1   8   1:42pm WNW 30.22   28
26   50.3  72.0   4:04pm  32.6   6:40am   15    1  0.00   2  14   4:42pm SSE 30.15   26
27   53.6  72.8   3:46pm  35.0   7:05am   13    1  0.00   1  23  11:23pm WNW 30.05   27
28   57.3  64.9   4:39pm  46.4  11:55pm    8    0  0.07   3  19   5:03pm NNE 29.99   69
---------------------------------------------------------------------------------------
TOT  44.5  72.8  2/27/06  19.9  2/22/06  581    4  0.08   2  35  2/15/06 WNW 30.14   38

HEAT BASE: 65.0
COOL BASE: 65.0