March 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.5  67.9   3:51pm  34.4   7:03am   13    0  0.00   1  11   8:08pm   W 30.06   54
2    50.6  69.3   2:46pm  33.1   7:11am   15    0  0.00   1  17   4:58pm WSW 30.02   49
3    50.8  69.8   2:11pm  28.6   7:12am   15    1  0.00   5  29   1:16pm WSW 29.90   38
4    53.5  63.2   4:53pm  42.0  11:43pm   11    0  0.00   3  13   1:22am  NW 30.05   37
5    50.5  69.3   3:29pm  29.7   7:11am   15    1  0.00   1  11   4:18pm  NW 30.19   40
6    55.2  68.9   2:49pm  42.4   7:07am   10    0  0.00   2  15   3:17pm   W 30.09   34
7    53.6  64.5   2:22pm  46.5   5:24am   11    0  0.01   3  27   4:31pm  NE 29.95   49
8    50.2  59.3   4:20pm  37.5  11:59pm   15    0  0.01   8  32  12:56pm WNW 29.91   44
9    50.8  65.0   2:49pm  35.8   1:04am   14    0  0.00   4  29  11:43pm WNW 29.67   38
10   36.2  50.6  12:11am  32.4   7:40am   30    0  0.22   3  31   1:32am  NW 29.61   82
11   35.6  40.3   1:07pm  31.7   6:10am   29    0  0.19   1  10  11:18am SSE 29.68   91
12   37.9  46.0   4:35pm  33.2   7:41am   27    0  0.07   1  16   1:35pm WNW 29.92   80
13   41.7  52.5   4:47pm  34.2   6:14am   23    0  0.00   1   9  12:56am   N 30.20   64
14   45.8  63.9   4:35pm  28.4   6:22am   19    0  0.00   1  16   5:00pm   E 30.06   58
15   50.6  62.5   4:34pm  40.3  11:57pm   15    0  0.00   3  30   4:44am WNW 30.03   44
16   49.0  65.9   4:11pm  32.6   6:55am   16    0  0.00   1   9   2:49pm   W 30.08   49
17   52.9  65.7   3:25pm  40.5   5:54am   12    0  0.00   2  15   3:25pm WSW 29.90   45
18   46.6  57.5   4:14pm  39.8   5:17am   18    0  0.08   3  23   2:00pm WSW 29.74   61
19   44.1  55.0   2:45pm  40.2   8:19am   21    0  0.18   2  16   2:56pm ESE 29.77   78
20   47.0  53.7   3:36pm  37.5   3:54am   18    0  0.02   2  15  11:42pm  SE 29.88   70
21   43.7  51.2  12:14am  37.4  11:46pm   21    0  0.22   2  17  12:27am   N 29.91   77
22   47.0  62.9   4:49pm  31.7   6:46am   18    0  0.01   1  10  12:49pm WSW 30.19   68
23   51.7  69.8   4:29pm  34.9   6:37am   14    1  0.00   0   9   3:25pm ESE 30.30   57
24   55.5  74.1   3:46pm  39.1   5:54am   11    2  0.00   1  14   4:07pm WSW 30.13   55
25   58.9  74.4   2:33pm  38.0   6:43am    9    3  0.00   4  30  10:04pm  SE 29.91   45
26   59.1  69.2   4:51pm  47.6  11:54pm    6    1  0.07   4  40   1:12am WSW 30.02   29
27   58.0  73.7   2:09pm  41.7   6:14am    9    2  0.00   2  18   2:44pm  NW 29.99   39
28   56.9  63.6   1:51am  53.1   7:09am    8    0  0.26   2  18  11:16pm  NE 29.89   78
29   53.5  62.0   1:51pm  42.4  11:51pm   11    0  0.18   5  31   6:04pm WSW 29.82   64
30   50.0  64.7   5:23pm  35.3   6:01am   15    0  0.01   1   8   2:26pm   N 30.03   62
31   52.7  63.5   1:35pm  44.8   6:40am   12    0  0.03   1  17   2:43pm   W 29.99   69
---------------------------------------------------------------------------------------
TOT  49.7  74.4  3/25/06  28.4  3/14/06  484    9  1.56   2  40  3/26/06 WSW 29.96   56

HEAT BASE: 65.0
COOL BASE: 65.0