July 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 7
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    89.6 105.7   4:16pm  74.4   7:20am    0   25  0.00   3  35   7:10pm  SE 29.97   31
2    90.5 106.9   4:04pm  74.4   6:40am    0   26  0.09   3  34  10:21pm   N 29.98   30
3    83.7  98.2   5:13pm  69.1   3:49am    0   19  0.08   5  26   1:35am  SW 30.10   49
4    86.1  96.9   7:09pm  79.4   3:03am    0   21  0.00   4  28   4:11am   W 30.06   37
5    87.4  97.4   6:44pm  75.2   7:08am    0   23  0.00   3  20   1:26pm WSW 29.99   37
6    84.1  97.5   5:37pm  76.0   6:18am    0   19  0.02   4  26   2:49am  NE 30.06   46
7    80.8 100.8   4:25pm  68.6   6:53am    0   16  0.06   2  25   4:46pm ENE 30.13   50
8    84.1  98.5   5:00pm  72.7   6:09am    0   19  0.00   2  23   6:18pm  NE 30.07   46
9    84.8 102.2   3:08pm  69.4   6:55am    0   20  0.00   3  32   4:16pm  NE 29.96   40
10   86.2 101.3   3:53pm  69.3   5:50am    0   21  0.00   3  25   3:17pm  SW 29.91   38
11   90.2 104.9   4:01pm  72.7   6:58am    0   26  0.00   3  20   4:00pm   W 29.93   28
12   91.1 104.4   3:06pm  70.6   7:00am    0   26  0.00   4  34   5:16pm   W 29.95   22
13   87.3 106.4   3:58pm  65.1   6:36am    0   22  0.00   2  26   2:57pm   N 30.01   18
14   87.9 109.1   3:50pm  64.6   6:38am    0   23  0.00   2  25   7:16am  SW 30.01   20
15   93.4 111.8   4:50pm  72.6   6:49am    0   29  0.00   3  17   2:02pm   W 29.98   23
16   95.1 112.5   4:19pm  73.0   6:52am    0   29  0.00   3  33   9:18pm WNW 29.99   22
17   97.3 109.3   6:30pm  84.8   5:46am    0   32  0.00   5  26   7:51pm WSW 29.97   24
18   93.2 107.0   4:31pm  82.0   7:53am    0   29  0.00   3  30   7:35pm  SE 29.99   33
19   89.5 102.4   5:41pm  78.1   9:40am    0   25  0.05   3  22   7:33pm  NE 30.00   42
20   89.0 103.6   3:44pm  75.7   7:05am    0   23  0.02   2  27   5:13pm  SE 30.05   42
21   89.9 107.5   4:15pm  72.9   6:01am    0   25  0.00   2  23   6:45pm  NE 30.03   44
22   95.4 110.1   5:30pm  84.8   7:07am    0   30  0.00   4  23   5:36pm   N 30.02   29
23   94.8 110.8   3:49pm  78.5   6:56am    0   30  0.00   2  17   3:52pm NNE 29.95   33
24   93.8 111.2   2:36pm  78.7   6:42am    0   29  0.00   2  23   6:22pm NNE 29.84   32
25   94.7 109.4   5:00pm  80.7   6:28am    0   30  0.00   3  17   3:12pm   N 29.85   32
26   94.3 104.1   5:22pm  81.6   7:08am    0   29  0.00   4  22   5:51pm WSW 29.89   35
27   95.1 104.0   3:34pm  85.8   6:31am    0   31  0.00   5  22  12:00am   W 29.92   38
28   92.2 106.2   5:58pm  81.4   7:09am    0   27  0.02   5  38   7:20pm   W 29.89   43
29   86.9  97.2   5:32pm  75.8   7:29am    0   22  0.01   5  26  12:34am   W 29.93   48
30   90.6  99.8   5:39pm  80.1   6:34am    0   25  0.00   5  23   1:05am WSW 29.85   46
31   88.5  99.4   4:07pm  75.8   7:11am    0   24  0.00   5  23   2:40am WSW 29.79   43
---------------------------------------------------------------------------------------
TOT  89.9 112.5  7/16/06  64.6  7/14/06    0  774  0.35   3  38  7/28/06 WSW 29.97   36

HEAT BASE: 65.0
COOL BASE: 65.0