August 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.3  96.8   3:45pm  77.9   7:01am    0   23  0.00   4  29   3:41pm   W 29.86   33
2    85.8  97.2   4:19pm  71.7   7:15am    0   21  0.00   3  14   2:42pm   N 29.97   34
3    87.4 100.8   5:45pm  70.6   7:01am    0   22  0.00   2  27  11:59pm  NW 29.92   30
4    82.3  89.2  12:46am  76.9  11:30pm    0   17  0.00   3  31  12:17am   N 30.00   47
5    83.6  97.9   5:00pm  67.7   7:02am    0   19  0.00   3  18   5:28pm NNE 30.01   43
6    83.4 102.2   4:59pm  62.1   6:59am    0   19  0.00   2  17   5:09pm   W 29.97   25
7    86.8 104.3   3:19pm  67.3   7:05am    0   22  0.00   4  34   4:46pm WNW 29.97   26
8    86.3 103.2   4:54pm  65.7   6:29am    0   21  0.00   2  24   2:41pm WNW 30.02   26
9    88.7 100.9   5:32pm  74.6   7:38am    0   24  0.11   3  17   8:26pm   N 30.02   35
10   89.2 104.6   4:53pm  72.7   7:06am    0   24  0.00   2  24   3:25pm   N 29.98   37
11   83.3  94.3  12:38pm  77.8   7:04am    0   18  0.00   3  21   1:17pm   N 29.93   47
12   83.6  99.7   4:50pm  68.6   7:22am    0   19  0.00   2  20   4:36pm   W 29.89   51
13   84.2  98.5   6:52pm  70.7   6:36am    0   19  0.41   2  32   3:02pm   N 29.91   39
14   86.7 100.9   3:15pm  71.3   7:04am    0   22  0.00   3  19   5:27pm   N 29.96   39
15   87.5 100.5   4:05pm  72.6   7:06am    0   22  0.00   4  21   2:22pm   W 29.93   35
16   87.4  99.9   3:59pm  74.3   7:57am    0   22  0.00   4  22   1:52pm NNE 29.96   37
17   86.3  99.1   4:32pm  70.1   7:14am    0   21  0.00   3  38   1:44pm   W 30.00   27
18   81.0  99.9   4:24pm  60.3   6:57am    0   17  0.00   2  13   7:35pm WNW 30.03   23
19   82.8 102.1   5:45pm  60.4   7:12am    0   18  0.00   2  14   4:30pm   W 29.98   24
20   84.7 103.7   4:39pm  64.1   7:19am    0   20  0.00   3  18   4:07pm   W 29.97   26
21   85.3 104.8   4:38pm  64.3   7:13am    0   21  0.00   2  13   4:12pm ESE 30.01   26
22   88.5 106.0   4:42pm  69.5   7:08am    0   23  0.00   2  17   5:42pm  NE 30.03   27
23   89.1 103.0   3:19pm  72.7   7:07am    0   24  0.00   3  19   3:35pm NNE 30.02   35
24   89.1 102.7   3:53pm  74.3   7:34am    0   24  0.00   4  27   8:59pm NNE 29.88   37
25   85.8  98.4   4:56pm  71.3   7:09am    0   21  0.00   4  24   3:21pm NNE 29.84   38
26   85.7  97.3   4:29pm  69.6   7:23am    0   20  0.00   4  21   2:21pm WSW 29.87   27
27   81.1  98.9   5:03pm  61.6   6:57am    0   17  0.00   2  17   5:25pm  SE 30.01   23
28   82.2 101.5   5:39pm  61.5   7:16am    0   17  0.00   2   8  12:39pm  NW 30.00   24
29   82.8 102.5   3:03pm  61.1   7:28am    0   18  0.00   3  24   6:07pm  SW 29.92   23
30   88.1 103.1   4:24pm  68.3   7:40am    0   23  0.00   5  23   6:29pm WSW 29.87   22
31   87.3 101.3   3:21pm  71.7   7:02am    0   22  0.00   3  20   3:47pm   W 29.90   26
---------------------------------------------------------------------------------------
TOT  85.6 106.0  8/22/06  60.3  8/18/06    2  640  0.52   3  38  8/17/06   W 29.96   32

HEAT BASE: 65.0
COOL BASE: 65.0