September 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 9
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.0 101.0   4:12pm  70.5   5:58am    0   19  0.00   3  24   6:29pm   N 29.99   32
2    82.2 102.8   4:43pm  61.8   7:27am    0   17  0.00   2  18   6:57pm NNE 29.97   33
3    83.2  98.9   3:44pm  67.5   7:21am    0   18  0.00   2  26   6:12pm NNE 29.96   34
4    83.9 102.0   4:01pm  66.3   7:19am    0   19  0.00   2  10   5:00pm   N 30.01   32
5    84.2 102.9   3:32pm  66.7   7:39am    0   19  0.00   3  27   5:43pm   W 30.10   31
6    83.8  93.3   5:29pm  74.5   7:22am    0   19  0.00   3  28  12:09am NNE 30.06   33
7    78.3  91.5   2:29pm  65.2   8:31pm    0   13  0.09   3  37   5:44pm   W 29.96   46
8    73.7  89.2   3:37pm  59.8   7:11am    1   10  0.00   2  17   4:05pm WNW 29.93   61
9    74.4  86.9   5:38pm  63.1   8:19am    0   10  0.12   2  17   1:42am   N 29.97   60
10   74.9  91.1   4:56pm  59.4   7:21am    1   10  0.00   1  13   4:55pm NNW 30.02   52
11   76.8  95.8   5:01pm  57.7   7:23am    1   13  0.00   1   9   1:14pm   N 30.06   43
12   79.1  99.2   3:49pm  58.9   7:36am    1   14  0.00   1   9   5:23pm WNW 30.04   35
13   78.9  96.9   4:33pm  61.6   7:28am    0   14  0.00   2  16   5:05pm WSW 29.92   36
14   75.9  84.3   3:48pm  68.3   7:14am    0   11  0.02   4  30  11:40pm NNE 29.71   50
15   80.5  88.6   3:21pm  73.9   6:12am    0   15  0.00   9  38   4:05pm SSE 29.61   22
16   68.8  78.2   4:20pm  57.9   7:29am    1    5  0.00   6  27  12:00am WNW 29.97   20
17   63.2  81.7   4:09pm  44.2   7:38am    6    4  0.00   2  14   4:04pm  NW 30.13   26
18   64.5  83.9   5:32pm  43.8   7:39am    6    5  0.00   1   8   4:17pm SSE 30.11   23
19   68.8  90.1   4:54pm  45.8   6:59am    6    9  0.00   2  20   6:32pm NNW 29.99   24
20   71.9  76.9  12:37am  57.9  11:51pm    0    7  0.00   7  30   2:46pm WNW 29.91   21
21   63.1  79.6   5:26pm  45.1   7:15am    6    4  0.00   3  21   3:07pm WSW 29.88   33
22   66.1  75.4   3:01pm  56.9   1:11am    2    3  0.00   5  35  10:42am NNE 29.82   29
23   63.5  78.4   6:31pm  48.3   7:11am    5    4  0.00   2  19  12:00am  NW 30.11   32
24   64.0  82.6   5:32pm  43.7   7:42am    6    5  0.00   1   9   4:38pm  SW 30.19   31
25   66.0  87.6   5:40pm  44.2   7:26am    6    7  0.00   1   8   1:55pm NNW 30.15   29
26   70.3  92.8   4:35pm  50.3   7:48am    4    9  0.00   2  15   5:21pm  NW 30.12   30
27   70.8  94.4   3:50pm  49.9   7:39am    4    9  0.00   2  13   3:49pm WNW 30.13   29
28   70.9  95.6   4:24pm  48.3   7:39am    4   10  0.00   2  16   4:52pm   W 30.13   25
29   71.3  95.7   4:48pm  48.9   7:39am    4   10  0.00   2  14   6:43pm WNW 30.06   23
30   68.3  89.8   5:39pm  48.4   7:11am    4    7  0.00   1   7  12:37pm ESE 30.01   25
---------------------------------------------------------------------------------------
TOT  73.5 102.9   9/5/06  43.7  9/24/06   66  322  0.23   3  38  9/15/06 WNW 30.00   33

HEAT BASE: 65.0
COOL BASE: 65.0