October 2006

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.4  90.4   4:13pm  55.5   7:22am    3    9  0.00   1  12   4:29pm ESE 29.96   28
2    73.4  85.9   3:27pm  62.3   7:42am    0    8  0.00   3  26  12:51pm NNW 29.98   39
3    72.0  88.0   4:43pm  57.6   5:51am    1    9  0.00   1  25   8:18pm   N 30.03   52
4    70.6  81.6   4:21pm  59.9   6:38am    1    6  0.00   1  24   6:33pm NNW 30.00   57
5    74.4  88.2   1:46pm  64.5  11:59pm    0    9  0.00   3  25   3:19pm NNE 29.95   44
6    64.1  76.1  11:21am  53.3  11:57pm    2    1  0.31   3  30  11:56am SSW 29.90   64
7    58.1  75.2   5:17pm  42.5   7:43am    9    2  0.01   1   9   1:21am  SE 30.05   61
8    63.8  83.2   4:35pm  45.3   7:27am    7    5  0.00   1  15   9:07pm  SE 30.04   53
9    59.5  67.0  12:02am  54.5  10:23am    6    0  0.79   1  22  11:59am SSW 29.97   76
10   63.4  75.7   4:56pm  54.8   7:27am    4    2  0.00   1  17   8:27pm   N 29.99   66
11   59.8  78.4   5:22pm  45.6   7:37am    8    2  0.00   1   7   4:24pm SSW 30.09   66
12   59.8  78.7   5:19pm  43.6   7:51am    8    3  0.00   1   6  12:38pm  SE 30.01   58
13   61.6  81.5   5:03pm  42.8   7:50am    8    4  0.13   1  26  10:10pm SSE 29.92   56
14   60.3  68.8   2:39pm  53.8  11:11pm    5    0  0.08   3  31   3:55pm WSW 29.86   80
15   59.8  73.2   4:39pm  49.1   7:59am    6    1  0.01   1   9   6:17pm  SW 29.84   72
16   60.3  75.2   4:18pm  47.5   7:56am    7    2  0.00   1  14   4:19pm  SW 29.72   73
17   55.8  63.0   3:33am  46.2  11:58pm    9    0  0.10   4  29   3:41am  NW 29.80   63
18   52.4  66.9   5:17pm  38.4   7:56am   13    0  0.01   2  15   7:34pm SSE 30.14   59
19   51.3  69.9   4:38pm  35.8   8:00am   14    0  0.00   1   8   3:05pm WSW 30.18   60
20   57.7  76.9   3:56pm  40.5   8:02am   10    2  0.00   2  22  11:53pm  NE 29.98   56
21   59.0  71.4   5:22pm  43.7   7:54am    7    1  0.00   2  22  12:00am   W 30.12   37
22   54.6  74.6   4:58pm  37.7   7:58am   12    2  0.00   1  10   1:00pm  SW 30.19   51
23   55.4  79.5   4:07pm  36.8   7:59am   12    3  0.00   1   9   2:42pm ENE 30.13   50
24   54.0  62.5   1:24pm  46.1   6:20am   11    0  0.00   1   7  10:05am  NW 30.03   63
25   55.1  69.6   2:59pm  43.3   4:12am   10    1  0.04   5  30   5:12pm WNW 30.03   55
26   52.2  68.0   4:26pm  36.3   8:00am   13    0  0.00   2  24  12:00am SSE 30.31   38
27   50.7  71.6   5:02pm  33.2   8:03am   15    1  0.00   1   9   1:40am  NW 30.42   45
28   52.5  74.8   4:46pm  34.7   8:09am   14    1  0.00   1   5   3:46am  SW 30.25   51
29   53.3  75.8   3:32pm  36.2   6:24am   13    2  0.00   1  14   4:03pm SSE 29.97   49
30   52.5  74.5   3:10pm  35.0   7:11am   14    1  0.00   2  15   3:51pm WNW 29.94   45
31   50.4  70.3   3:42pm  32.7   7:15am   15    1  0.00   1  11   5:46pm  SE 30.01   45
---------------------------------------------------------------------------------------
TOT  59.3  90.4  10/1/06  32.7 10/31/06  257   80  1.48   2  31 10/14/06  SE 30.03   55

HEAT BASE: 65.0
COOL BASE: 65.0