YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.3 65.5 1/22/05 26.4 1/13/05 630 0 2.88 1 35 1/11/05 W 30.13 82
2 46.7 63.7 2/14/05 28.2 2/9/05 472 0 2.52 1 32 2/7/05 WSW 30.09 77
3 52.2 81.1 3/10/05 27.5 3/15/05 379 14 0.95 1 43 3/24/05 NNE 30.09 50
4 55.7 86.1 4/17/05 31.7 4/1/05 164 53 2.08 1 33 4/19/05 NNE 30.09 50
5 71.6 102.0 5/23/05 39.3 5/11/05 85 291 0.14 2 42 5/16/05 WSW 29.90 40
6 78.4 105.1 6/20/05 48.2 6/8/05 26 427 0.29 3 48 6/22/05 WSW 29.85 31
7 88.5 114.9 7/14/05 58.4 7/2/05 3 728 0.29 2 33 7/22/05 WSW 29.93 27
8 83.2 106.8 8/28/05 58.6 8/31/05 1 564 1.05 2 32 8/2/05 WSW 29.98 43
9 74.8 102.2 9/8/05 45.4 9/30/05 58 351 0.01 2 30 9/28/05 W 29.98 29
10 62.7 93.4 10/2/05 39.1 10/11/05 191 120 1.34 1 33 10/9/05 WNW 30.03 51
11 47.4 76.4 11/3/05 17.1 11/28/05 536 9 0.07 1 42 11/14/05 WNW 30.15 53
12 36.7 66.3 12/26/05 13.7 12/16/05 853 0 0.50 1 46 12/31/05 WNW 30.20 52
---------------------------------------------------------------------------------------
TOT 68.1 114.9 7/14/05 13.7 12/16/05 2351 2430 12.12 2 48 6/22/05 WNW 29.99 44
HEAT BASE: 65.0
COOL BASE: 65.0