|
Current Conditions At |
![]()
|
|
|
Today |
||
| High Temp | 59.0°F at 4:05pm | |
| Low Temp | 24.8°F at 7:44am | |
| 24 Hr Δ | 0.2°F | |
| Peak Gust | 10mph at 2:42pm | |
| Rain Today | 0.00in | |
| Rain 24 Hrs | 0.00in | |
| Wind Run | 16 miles | |
| This Month | ||
| High Temp | 61.6°F on 2/1/12 | |
| Low Temp | 24.8°F on 2/5/12 | |
| Peak Gust | 25mph on 2/2/12 | |
| Monthly Rain | 0.00in | |
| Wind Run | 240 miles | |
|
This Year |
||
| High Temp | 62.1°F on 1/2/12 | |
| Low Temp | 15.2°F on 1/14/12 | |
| Peak Gust | 43mph on 1/21/12 | |
| Rain Since 10/1 | 2.10in | |
| Wind Run | 1227 miles | |
National
Weather Service Watches and Warnings
No Warnings