January 2005

MONTHLY CLIMATOLOGICAL SUMMARY FOR 1
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.1  53.8   3:23pm  32.0   7:23am   23    0  0.00   0   6  12:00am   W 30.02   81
2    43.2  52.4   2:18pm  37.5   3:26am   18    0  0.00   0   5   5:54pm   W 30.04   84
3    43.9  48.4   3:09pm  38.8   7:07am   21    0  0.17   1   8   1:56am   N 29.96   92
4    43.3  47.7   2:59pm  39.3  11:20pm   40    0  0.11   2  13   4:24pm WSW 29.79   88
5    41.5  44.9   2:59pm  37.7   1:27am   22    0  0.01   1  12   1:15pm SSW 30.13   82
6    37.9  46.8   1:42pm  30.1  11:57pm   26    0  0.14   1  20   2:45pm   N 30.04   90
7    33.7  39.1   8:31pm  29.2  12:40am   31    0  0.17   1  15   2:54pm  NE 30.00   90
8    42.3  52.8  11:44pm  36.2  12:03am   23    0  0.16   1  13  10:20pm   N 29.96   94
9    50.1  55.5   1:01pm  45.8   7:14am   14    0  0.22   0   7  12:47am NNE 30.07   94
10   51.1  57.1   1:11pm  48.2   2:42am   14    0  0.23   0   7   5:19am  SW 30.00   97
11   48.5  57.0  12:22pm  40.3   8:10pm   12    0  0.32   3  35  11:51am NNW 29.69   84
12   44.2  52.6   3:38pm  33.1  11:56pm   21    0  0.00   7  28   7:20am WNW 30.02   51
13   36.9  48.1   3:18pm  26.4   7:37am   25    0  0.01   0   6  12:53pm WSW 30.28   77
14   38.8  53.0   3:58pm  29.8   7:59am   21    0  0.00   0   7   2:03pm WNW 30.29   79
15   39.0  54.2   3:34pm  28.0   7:24am   20    0  0.01   0   6   1:20pm  SW 30.41   78
16   41.6  56.9   3:29pm  29.7   7:14am   20    0  0.00   0   6  12:40pm SSE 30.39   79
17   45.0  61.1   4:07pm  33.1   7:10am   19    0  0.01   0   5  12:11am  NW 30.34   78
18   44.8  60.4   3:40pm  33.3   7:45am   20    0  0.00   0   6   2:53am   W 30.42   78
19   46.5  63.6   3:48pm  33.7   7:53am   16    0  0.01   0   6   2:20am   E 30.40   77
20   45.9  63.3   3:02pm  32.9   7:57am   18    0  0.00   0   6   3:01pm SSE 30.22   80
21   45.2  59.1   1:46pm  33.8   8:12am   16    0  0.01   0   4  12:01am   W 30.12   81
22   45.7  65.5   3:21pm  32.1   7:59am   19    0  0.01   0   8   4:13pm WNW 30.22   79
23   46.2  64.7   3:54pm  32.3   7:42am   15    0  0.00   0   6   1:53pm SSE 30.23   77
24   47.2  62.9   4:10pm  35.3   7:36am   17    0  0.01   0   7   6:43pm SSE 30.20   77
25   51.8  64.6   3:50pm  44.6   7:48am   10    0  0.00   1   7  11:20am  SW 30.16   79
26   47.3  50.6   3:35pm  44.0   6:27am   17    0  0.51   0   7   6:11pm NNE 29.99   95
27   47.9  51.1   5:17pm  45.8   7:16am   17    0  0.34   0   7   4:06am   N 29.99   94
28   49.0  56.8   2:04pm  40.5   8:06am   16    0  0.09   1  15   8:03pm WSW 30.10   83
29   44.5  49.9   4:20pm  40.5   6:04am   15    0  0.33   1   7   8:29am  SW 30.01   88
30   45.2  57.7   2:06pm  35.2   6:55am   20    0  0.01   1  15   3:56pm  NW 30.11   74
31   43.8  55.0   3:46pm  32.5   7:30am   16    0  0.00   1  13   6:35pm WNW 30.23   62
---------------------------------------------------------------------------------------
TOT  44.3  65.5  1/22/05  26.4  1/13/05  600    0  2.88   1  35  1/11/05   W 30.13   82

HEAT BASE: 65.0
COOL BASE: 65.0