February 2005

MONTHLY CLIMATOLOGICAL SUMMARY FOR 2
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.0  55.7   1:59pm  33.6   4:23am   21    0  0.00   1  19   4:47pm NNE 30.24   65
2    42.8  57.0   4:06pm  30.6   7:32am   18    0  0.00   1  10   7:28pm SSE 30.35   63
3    42.9  60.0   4:38pm  29.5   7:43am   20    0  0.00   0   8   2:35pm   E 30.34   67
4    43.5  62.9   4:32pm  29.0   7:50am   18    0  0.00   0   6  12:18pm SSE 30.21   66
5    42.2  59.2   4:02pm  30.1   7:29am   19    0  0.00   1   6   1:52pm  NW 29.97   69
6    43.1  57.0   4:51pm  29.2   7:22am   21    0  0.01   0   5  10:03pm ESE 29.91   71
7    45.8  55.8   4:26pm  36.7  11:59pm   19    0  0.18   3  32   5:37pm WNW 29.96   80
8    39.5  52.8   4:03pm  30.8   6:32am   25    0  0.01   1   9  12:29pm ESE 30.17   79
9    41.9  60.3   4:21pm  28.2   7:35am   18    0  0.00   1   9  12:28pm ESE 30.22   68
10   42.7  57.7   4:32pm  33.9   8:04am   20    0  0.00   0   7   4:45pm  SW 30.20   70
11   43.1  45.4   5:13pm  38.8  12:00am   22    0  0.77   0   9   3:59am  NW 30.07   94
12   48.5  54.7   4:43pm  44.1   4:19am   16    0  0.08   1  17   2:34pm  SW 29.99   91
13   49.3  58.1   3:36pm  43.8   6:22am   11    0  0.00   0   4   2:18am WNW 30.15   87
14   52.4  63.7   2:27pm  45.1   7:14am   10    0  0.00   1  13   3:53pm  SW 30.07   80
15   51.5  62.2   1:42pm  42.7   7:10am   12    0  0.00   0  11   6:04pm   W 30.07   76
16   51.0  62.7   4:37pm  43.9  11:58pm   14    0  0.05   1  12   6:26pm WNW 30.12   76
17   52.1  55.0   6:51pm  43.9  12:00am   16    0  0.00   1   8   8:07pm   S 30.03   65
18   48.7  52.5   1:40pm  45.8   7:14am   16    0  0.78   1   7   6:45am   N 29.98   91
19   49.4  58.0   2:02pm  44.9   7:15am   14    0  0.22   2  16   3:10pm   W 29.92   88
20   49.5  59.5   3:44pm  42.5   7:43am   15    0  0.00   1  12   2:22pm   N 30.03   82
21   47.7  56.8   2:53pm  40.3   3:44am   17    0  0.12   1  12   1:10pm   W 30.05   85
22   47.3  54.4  12:45pm  40.2  11:55pm   18    0  0.22   1  11   1:24pm NNE 30.03   89
23   52.6  59.1   4:30pm  40.2  12:00am   23    0  0.02   2  19   5:52pm  NW 30.01   67
24   48.9  60.9   1:01pm  40.4   7:25am   13    0  0.01   1  15   1:58pm WSW 30.05   78
25   48.9  62.2   2:41pm  38.8   3:14am   15    0  0.00   2  20   4:10pm WSW 30.03   72
26   48.1  61.9   3:19pm  36.4   7:24am   16    0  0.03   1  18   4:54pm  SW 30.02   71
27   47.3  62.8   3:50pm  34.0   7:04am   16    0  0.01   1   9   2:14pm  SW 30.11   74
28   48.9  62.8   4:16pm  36.7   6:47am   14    0  0.01   1  29   8:09pm  SE 30.12   73
---------------------------------------------------------------------------------------
TOT  46.7  63.7  2/14/05  28.2   2/9/05  476    0  2.52   1  32   2/7/05 WSW 30.09   77

HEAT BASE: 65.0
COOL BASE: 65.0