April 2005

MONTHLY CLIMATOLOGICAL SUMMARY FOR 4
 MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
                                                 HEAT     COOL          AVG
      MEAN                                       DEG      DEG           WIND                       DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS    RAIN  SPEED   HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.8    72.4   17:37p    31.7   06:48a     13.2     00.0   00.00  00.0    01.0    00:42a     
02    55.4    76.0   15:16p    33.9   06:21a     09.6     00.0   00.00  01.0    09.0    13:00p     WNW
03    61.3    78.1   15:31p    40.4   07:36a     03.7     00.0   00.00  01.3    14.0    16:46p     WSW
04    59.0    69.1   01:17a    45.3   23:42p     06.0     00.0   00.00  02.1    18.0    00:52a     SSW
05    54.5    70.8   17:49p    38.8   07:45a     10.5     00.0   00.00  05.8    32.0    10:12a     WSW
06    57.6    80.4   18:30p    36.0   07:44a     07.4     00.0   00.00  02.1    20.0    17:16p     WNW
07    63.9    84.4   16:02p    40.5   07:36a     01.1     00.0   00.00  00.6    12.0    14:20p      S 
08    61.3    68.2   17:38p    50.0   07:28a     03.7     00.0   00.00  02.7    24.0    22:38p      SW
09    50.5    60.6   00:31a    41.8   07:57a     14.5     00.0   00.00  06.8    25.0    00:53a     WSW
10    56.5    66.7   16:30p    45.1   23:59p     08.5     00.0   00.10  08.1    30.0    17:58p      W 
 
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
10   52.0  61.1   8:17pm  45.0  12:00am    2    0  0.00   1   7   8:17pm NNE 30.07   41
11   45.8  55.2  10:20pm  40.2   2:56am    4    0  0.00   0   4   1:26am   W 30.07   57
12   52.5  79.1   4:56pm  37.1   6:56am   10    3  0.00   1  12   5:58pm WNW 30.03   54
13   62.2  83.6   5:15pm  40.7   7:14am    8    5  0.00   3  26   5:00pm  SE 29.89   42
14   61.2  76.6   4:56pm  43.4   6:15am    6    3  0.00   3  18   9:58pm WNW 29.99   30
15   60.2  79.3   6:16pm  41.0   7:07am    8    3  0.00   2  11  11:29am  NW 30.04   32
16   62.6  85.0   4:12pm  40.9   7:22am    7    5  0.00   2  17   6:09pm SSW 30.03   37
17   64.7  86.1   3:46pm  41.2   7:03am    7    6  0.00   1  20   5:38pm  SW 29.95   35
18   70.2  80.5   5:54pm  54.6   8:00am    1    6  0.00   5  27   1:13pm   W 29.75   26
19   54.0  63.1  10:36am  43.5   7:02am   11    0  0.00   5  33   4:34pm   N 29.77   50
20   54.0  68.1   4:36pm  42.6   7:06am   11    0  0.01   2  17  12:48pm WSW 30.02   50
21   55.8  76.1   5:44pm  34.8   6:38am   11    2  0.00   1   9   4:46pm   E 30.13   39
22   59.7  79.3   6:08pm  41.6   7:22am    8    3  0.00   1   8   5:56pm  SW 30.09   40
23   63.4  80.8   2:24pm  45.4   7:33am    6    4  0.18   2  23   5:29pm WSW 29.94   46
24   53.6  60.6   2:05pm  49.7  11:50pm   11    0  1.07   2  28   3:28pm WNW 29.83   86
25   55.7  69.9   3:00pm  44.4   6:45am   10    0  0.10   2  19   3:30pm WNW 29.95   78
26   60.1  76.6   4:31pm  43.1   6:54am    8    3  0.00   1  11   8:01pm   E 30.00   66
27   63.6  77.0   5:34pm  53.2   4:04am    4    3  0.04   2  23   5:01pm WSW 29.90   59
28   53.3  64.4  12:23am  47.1   9:34pm   11    0  0.58   2  21  10:45am   W 29.91   72
29   54.9  71.2   5:37pm  40.7   5:48am   11    1  0.00   1  18   6:29pm WNW 30.03   72
30   60.3  76.4   4:48pm  43.4   6:34am    7    3  0.00   1  16   3:05pm   W 30.06   60
---------------------------------------------------------------------------------------
TOT  55.7  86.1  4/17/05  31.7   4/1/05  164   53  2.08   1  33  4/19/05 WSW 30.00   52

HEAT BASE: 65.0
COOL BASE: 65.0