August 2005

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    89.0  99.7   4:37pm  80.9   8:02am    0   24  0.00   2  19   7:14pm NNE 30.01   37
2    80.9  95.5   2:45pm  69.4   5:42pm    0   16  0.37   3  32   5:12pm   N 30.02   58
3    79.2  97.1   6:20pm  67.6   6:55am    0   14  0.38   2  29   6:56pm  SE 30.04   66
4    81.4  99.1   3:44pm  66.5   6:55am    0   16  0.00   2  24   4:09pm  NW 30.06   56
5    83.9  99.8   3:50pm  72.7   6:11am    0   19  0.00   2  22   5:21pm NNW 30.10   49
6    85.6 101.9   6:11pm  69.6   7:10am    0   21  0.00   2  15   8:26pm ESE 30.06   47
7    86.4 103.1   5:09pm  72.3   6:50am    0   21  0.00   2  21   5:46pm ENE 30.00   43
8    85.6  98.8   3:06pm  73.4  11:05pm    0   20  0.06   3  25   7:07pm WSW 29.99   48
9    80.6  89.1   2:13pm  72.4   6:37am    0   16  0.01   2  16   2:51pm WSW 30.04   63
10   81.9  94.5   4:51pm  71.4   6:28am    0   17  0.08   2  16   4:24pm WSW 30.04   63
11   83.6  99.3   4:58pm  68.5   6:44am    0   19  0.00   3  24  12:36am WNW 30.00   52
12   85.6 101.4   4:34pm  73.7   7:36am    0   20  0.01   3  27   8:43pm NNE 29.92   45
13   81.4  97.2   6:28pm  67.6   1:05am    0   16  0.13   2  16   3:02pm WSW 29.90   56
14   81.0  96.5   3:27pm  70.4  11:33pm    0   16  0.00   3  25   4:17pm WSW 29.94   46
15   77.6  93.1   5:23pm  69.4   5:51am    0   13  0.01   2  28   6:18pm ESE 30.04   59
16   79.6  95.1   4:06pm  63.5   7:10am    0   14  0.00   1  17   5:16pm   W 30.05   52
17   82.2  96.9   4:23pm  66.0   7:11am    0   17  0.00   2  22   1:29pm   W 29.97   40
18   82.1  96.7   4:32pm  64.3   6:30am    0   17  0.00   2  18   5:26pm NNE 29.92   33
19   79.4  92.2   2:19pm  67.2   7:35am    0   15  0.00   3  27   6:52pm WNW 29.99   39
20   81.3  98.5   6:07pm  64.5   7:17am    0   16  0.00   2  13   3:51pm NNE 30.07   42
21   83.7 101.6   5:06pm  64.9   7:06am    0   19  0.00   1  13   6:19pm WNW 30.02   36
22   84.1 103.0   3:57pm  67.6   7:00am    0   19  0.00   1  15   4:58pm  SW 29.93   31
23   85.7 101.1   5:45pm  70.2   7:25am    0   21  0.00   3  24   3:54pm  SW 29.89   29
24   85.1  96.4   5:07pm  70.0   7:40am    0   20  0.00   2  19   2:22pm NNE 29.92   37
25   85.2  99.3   5:23pm  70.4   7:30am    0   20  0.00   2  24   4:12pm WSW 30.00   40
26   85.3 101.9   3:51pm  68.8   7:12am    0   20  0.00   2  21   2:00pm WSW 30.04   37
27   86.0 104.8   4:14pm  66.8   7:25am    0   21  0.00   2  17   4:19pm WSW 29.96   34
28   86.9 106.8   5:15pm  66.4   7:20am    0   22  0.00   2  14   4:14pm   W 29.92   29
29   85.8 106.2   5:35pm  63.5   7:23am    0   21  0.00   2  18   4:18pm  NW 29.85   26
30   83.5  99.0   4:13pm  64.2   7:09am    0   19  0.00   3  20   4:55pm WSW 29.85   25
31   79.7  98.0   5:57pm  58.6   6:55am    1   15  0.00   1  12   7:13pm SSW 29.97   18
---------------------------------------------------------------------------------------
TOT  83.2 106.8  8/28/05  58.6  8/31/05    1  564  1.05   2  32   8/2/05 WSW 29.98   43

HEAT BASE: 65.0
COOL BASE: 65.0