September 2005

MONTHLY CLIMATOLOGICAL SUMMARY FOR 9
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    80.4 101.2   5:48pm  59.1   7:15am    1   16  0.00   1  13   4:20pm   W 29.95   26
2    82.0  95.7   5:20pm  65.3   7:18am    0   17  0.00   1  24   2:35pm   E 29.98   35
3    82.9  99.4   4:10pm  66.4   6:58am    0   18  0.00   2  20   4:28pm NNE 30.02   37
4    84.8  97.8   4:19pm  71.1   7:49am    0   20  0.00   3  18   3:37pm   W 30.00   33
5    80.2  99.2   3:25pm  60.9   7:28am    0   16  0.00   2  16   4:32pm   W 30.01   30
6    79.8  98.5   4:05pm  61.4   7:51am    0   15  0.00   2  20   5:41pm   W 30.02   25
7    80.2  99.9   5:12pm  59.2   7:18am    1   16  0.00   2  19   3:07pm SSW 30.02   28
8    83.9 102.2   4:44pm  66.2   8:17am    0   19  0.00   2  19   5:10pm ESE 29.94   29
9    82.8  93.5   1:14pm  71.9   7:21am    0   18  0.00   5  27  12:33pm WSW 29.80   27
10   76.4  91.2   4:16pm  57.7   7:46am    1   12  0.00   3  26   2:52pm  SW 29.83   24
11   75.3  90.3   3:35pm  57.5   7:23am    1   11  0.00   2  28   6:08pm WSW 29.88   26
12   70.0  85.9   3:03pm  52.5   7:16am    3    8  0.00   2  18   5:46pm NNW 29.95   27
13   67.0  86.6   4:11pm  45.7   7:13am    5    7  0.00   2  16   5:13pm WNW 29.96   23
14   68.2  89.5   4:09pm  47.4   7:48am    5    8  0.00   2  16   4:29pm WNW 29.98   23
15   69.5  92.4   4:22pm  47.0   7:32am    5    9  0.00   2  17   6:34pm   W 30.03   24
16   70.3  88.9   3:50pm  50.7   7:27am    3    9  0.00   2  18   4:23pm   W 29.98   25
17   69.4  90.1   4:05pm  48.9   7:44am    4    8  0.00   2  16   6:34pm WNW 29.94   27
18   69.3  88.2   6:08pm  50.4   7:22am    4    8  0.00   1   8   6:37pm   W 29.97   27
19   70.8  97.5   6:16pm  47.5   7:23am    4   10  0.00   1   7   1:49pm   W 30.13   27
20   73.7  91.1   5:09pm  56.0   7:05am    2   10  0.00   2  18   2:38pm  NW 30.13   28
21   76.1  89.0   5:12pm  66.8   7:30am    0   11  0.00   2  23   4:40pm   W 30.03   41
22   72.8  92.1   5:16pm  53.7   7:38am    2   10  0.00   2  12   6:00pm WNW 29.98   37
23   73.1  91.3   3:41pm  54.5   7:31am    2   10  0.00   1  12   3:28pm WNW 29.84   34
24   76.0  88.2   4:24pm  60.4   7:45am    0   11  0.00   4  25   3:50pm   W 29.79   24
25   69.0  89.1   5:35pm  49.2   7:43am    4    8  0.00   2   8   2:37pm  SE 30.00   25
26   71.9  95.2   5:32pm  49.4   7:19am    4   11  0.00   1  12   6:31pm NNE 30.07   29
27   76.9  89.6   4:52pm  62.5   7:48am    0   12  0.01   3  27   6:53pm WSW 29.99   38
28   72.6  84.6   3:47pm  58.6   7:26am    1    8  0.00   3  30   5:13pm  NW 30.09   40
29   71.0  89.0   5:48pm  53.7   7:37am    3    9  0.00   1  13   7:56pm  SE 30.06   37
30   67.0  91.4   5:18pm  45.4   7:22am    5    7  0.00   1  12   6:05pm  SW 29.99   28
---------------------------------------------------------------------------------------
TOT  74.8 102.2   9/8/05  45.4  9/30/05   58  351  0.01   2  30  9/28/05   W 29.98   29

HEAT BASE: 65.0
COOL BASE: 65.0