October 2005

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.9  92.5   5:24pm  46.2   7:36am    6    8  0.00   1  11  11:39pm WSW 29.91   27
2    78.2  93.4   4:49pm  61.5   6:39am    0   13  0.00   2  18   3:35pm WSW 29.80   31
3    81.2  91.2   3:15pm  70.0  11:54pm    0   16  0.00   4  22   3:55am WSW 29.78   23
4    68.2  73.9   4:56pm  60.0  11:57pm    0    4  0.00   5  26  12:58pm WNW 29.91   26
5    62.0  77.3   4:48pm  43.1   7:55am    6    3  0.00   3  16   5:32pm   W 30.12   25
6    60.8  82.0   5:58pm  41.5   7:51am    8    4  0.00   1   9   2:51pm ESE 30.07   32
7    64.0  89.3   4:11pm  42.7   7:45am    7    6  0.00   1  12   3:35pm   W 29.93   33
8    65.6  83.0  12:55pm  47.3   7:12am    5    6  0.00   3  28   9:32pm  NW 29.72   34
9    66.1  75.4   3:54pm  53.5   7:59am    2    3  0.00   4  33   7:24pm WNW 29.88   33
10   62.8  75.7   4:26pm  49.4   6:47am    5    3  0.00   3  18   7:15am  NW 30.03   31
11   58.3  78.0   4:25pm  39.1   7:46am    9    3  0.00   2  13   5:40pm WSW 30.05   32
12   63.5  82.6   5:11pm  48.3   7:27am    6    5  0.00   2  18   5:15pm WSW 30.08   28
13   62.3  84.8   6:09pm  43.3   7:41am    7    4  0.00   1   7  12:40pm   W 30.17   32
14   63.1  88.6   5:47pm  41.6   7:49am    8    6  0.00   1  10   4:01pm SSE 30.15   30
15   64.5  84.8   3:56pm  44.2   7:55am    6    6  0.00   2  19   9:07pm  NE 29.91   37
16   68.5  82.7   4:11pm  56.6   8:29am    2    5  0.03   2  14   4:25pm NNE 30.02   55
17   65.9  81.1   3:19pm  53.9   6:21am    3    4  0.01   2  26   6:20pm WSW 30.09   53
18   59.2  65.1   1:46am  54.1  10:53pm    6    0  1.08   1  19   1:56am WSW 30.00   91
19   57.8  62.8   4:01pm  53.2   1:11am    7    0  0.00   0   4   2:06am SSW 30.13   83
20   59.7  73.1   5:45pm  47.5   8:02am    7    1  0.01   0   3  12:56am   S 30.13   79
21   61.1  77.7   4:55pm  47.5   7:37am    7    3  0.01   0   5   1:53pm NNW 30.11   75
22   64.2  80.7   4:35pm  50.4   7:57am    5    4  0.00   1   9   9:34pm WNW 30.00   64
23   62.7  81.0   4:51pm  47.5   7:42am    6    3  0.00   0   6  12:35am  NW 29.99   63
24   61.8  82.2   4:30pm  46.2   8:06am    7    4  0.00   0   5  10:42pm ESE 30.09   64
25   57.0  68.8   5:03pm  46.4   7:56am    8    0  0.17   0  14   3:00pm WNW 30.07   77
26   56.5  72.5   4:45pm  43.9   8:13am   10    1  0.01   0   3   4:00am NNW 30.03   78
27   56.3  69.2   3:52pm  44.2   7:29am    9    0  0.00   0  10  11:47pm WNW 29.97   78
28   61.0  71.6   4:25pm  50.4  11:54pm    5    1  0.02   1  12   4:40pm   W 29.99   73
29   55.8  72.8   4:21pm  42.9   7:36am   10    1  0.00   0   4  12:00am WNW 30.12   72
30   55.8  74.1   2:54pm  41.0   6:53am   11    1  0.00   0  10   4:09pm WNW 30.24   67
31   53.3  71.8   4:13pm  39.2   7:19am   13    1  0.00   0   6  12:00am WNW 30.41   60
---------------------------------------------------------------------------------------
TOT  62.7  93.4  10/2/05  39.1 10/11/05  191  120  1.34   1  33  10/9/05 WNW 30.03   51

HEAT BASE: 65.0
COOL BASE: 65.0