2002 Historical Data

ANNUAL CLIMATOLOGICAL SUMMARY  NAME
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Marty  CITY: St. George   STATE: UT, Bloomington 
ELEV: 2650  LAT: 37° 05' 26"N  LONG: 113° 35' 35"W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                         
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
  2  1  53.5  26.2  38.2   0.0   823     0  64.5   8  15.7   31    0    0   25    0
  2  2  63.2  26.3  43.8   0.0   598     6  75.9  23  14.6    1    0    0   22    0
  2  3  63.3  32.1  47.5   0.0   449    14  82.6  21  17.4    3    0    0   12    0
  2  4
  2  5
  2  6
  2  7 105.5  72.4  90.7   0.0     0   769 113.1  12  64.2   29   31    0    0    0
  2  8 102.2  65.0  85.2   0.0    11   623 109.4  14  56.0   24   31    0    0    0
  2  9  92.1  59.6  75.7   0.0    34   348 103.0   4  47.2   30   19    0    0    0
  2 10  76.7  45.2  60.4   0.0   225    86  89.5   8  35.0   30    0    0    0    0
  2 11  63.1  33.1  47.0   0.0   515     2  71.0   9  24.4   27    0    0   12    0
  2 12  55.4  32.0  41.5   0.0   162     0  60.3   3  28.1    5    0    0    5    0
------------------------------------------------------------------------------------
        77.2  45.0  60.9   0.0  2816  1848 113.1 JUL  14.6  FEB   81    0   76    0

                                PRECIPITATION (in)
 
              DEP.   MAX        DAYS OF RAIN
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------       
  2  1  0.05  0.00  0.05    3    1    0    0
  2  2  0.06  0.00  0.06   18    1    0    0
  2  3  0.63  0.00  0.32   24    3    3    0
  2  4  0.00  0.00  0.00    1    0    0    0
  2  5  0.00  0.00  0.00    1    0    0    0
  2  6  0.00  0.00  0.00    1    0    0    0
  2  7  0.10  0.00  0.05   24    2    0    0
  2  8  0.01  0.00  0.01    2    0    0    0
  2  9  0.61  0.00  0.26   11    6    2    0
  2 10  0.49  0.00  0.17    2    5    2    0
  2 11  1.68  0.00  0.94    8    3    3    0
  2 12  0.03  0.00  0.01    1    0    0    0
--------------------------------------------
        3.66  0.00  0.94  NOV   21   10    0  Total rain for 2002 is 4.06”
                                              total is wrong due to missing records for 2002
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
  2  1   1.4  34.0   28   WNW
  2  2   1.6  35.0   28   WNW
  2  3   2.6  45.0   13   WNW
  2  4
  2  5
  2  6
  2  7   2.8  35.0   17   WSW
  2  8   2.4  31.0   20   WNW
  2  9   1.9  33.0   16   WNW
  2 10   1.4  30.0    1     W
  2 11   1.1  26.0    9   WNW
  2 12   0.3   8.0    3     S
---------------------------------
         1.9  45.0  MAR  WNW