March 2004

MONTHLY CLIMATOLOGICAL SUMMARY FOR 3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.0  54.2   4:10pm  29.5   6:49am   20    0  0.03   1  13  12:00am  SE 29.98   68
2    47.3  56.1   3:02pm  40.3  11:11pm   17    0  0.09   2  17   3:10pm NNE 29.91   71
3    48.1  63.8   3:57pm  35.0   7:17am   13    0  0.00   1  15   1:00pm   W 29.97   62
4    49.6  61.5   4:45pm  39.3   6:46am   13    0  0.00   3  22   5:14pm WNW 29.82   56
5    49.5  60.1   3:43pm  37.1   6:49am   15    0  0.00   3  14  11:59am WNW 30.08   45
6    50.4  67.6   4:45pm  33.4   7:01am   15    0  0.00   2  19   2:28pm  SW 30.28   53
7    55.8  74.4   3:03pm  38.2   6:26am   10    2  0.00   2  13   2:48pm WNW 30.43   51
8    58.6  78.5   4:02pm  39.0   7:11am    9    3  0.00   1  10  10:30pm  NE 30.37   48
9    56.7  82.0   5:06pm  39.8   7:15am   14    4  0.00   1   9   7:49pm  NE 30.21   53
10   60.3  77.1   4:32pm  43.1   7:03am    8    3  0.00   2  19   6:07pm WNW 30.06   44
11   60.0  78.9   5:10pm  43.0   7:19am    6    3  0.00   1   8  11:24am WNW 30.10   40
12   59.4  77.5   3:12pm  39.9   7:04am    8    2  0.00   1  15   4:17pm  SE 29.97   43
13   60.8  80.2   5:01pm  43.5   7:30am    8    4  0.00   1  14   5:49pm  NW 30.03   39
14   60.9  79.1   3:22pm  40.9   6:57am    7    3  0.00   2  20   3:38pm WNW 30.14   36
15   63.4  78.9   4:52pm  49.4   5:21am    5    4  0.00   1  11  11:45am ESE 30.16   32
16   59.3  78.8   5:02pm  40.4   6:34am    8    3  0.00   2  17   5:19pm  NE 30.14   34
17   60.6  80.7   4:11pm  40.2   6:57am    7    4  0.00   1  12   5:24pm  NE 30.04   35
18   62.2  84.2   3:52pm  41.1   6:47am    7    5  0.00   1  12   5:03pm WNW 30.03   34
19   63.3  84.7   3:00pm  43.3   6:48am    7    5  0.00   1  16   4:05pm WNW 30.09   34
20   65.6  92.0   4:48pm  43.3   6:30am    6    7  0.00   1   8  11:54am  SE 30.19   34
21   69.1  92.3   3:15pm  44.6   6:39am    5    8  0.00   2  14   4:26pm  NW 30.10   30
22   67.9  88.3   2:35pm  47.4   6:47am    4    7  0.00   2  19   3:07pm ESE 29.95   32
23   69.9  86.2   3:48pm  55.4   6:36am    3    8  0.00   2  19   3:06pm WSW 29.86   37
24   66.2  81.9   1:12pm  48.7   6:48am    4    6  0.00   3  20   2:50pm WNW 29.92   37
25   65.8  82.2   4:52pm  46.0   6:20am    5    6  0.00   3  18   2:22pm WNW 29.92   31
26   66.5  74.7   4:15pm  55.4  11:59pm    1    3  0.00   4  19   4:39pm  SW 29.89   30
27   59.1  73.1   3:42pm  42.5   5:50am    8    2  0.00   4  22   1:38pm NNE 30.06   34
28   58.4  74.3   4:23pm  40.2   6:27am    7    2  0.00   2  18   1:41pm WNW 30.25   28
29   61.8  83.4   4:58pm  38.2   6:24am    8    5  0.00   1  11   3:32pm ENE 30.22   25
30   71.3  88.0   3:08pm  41.4   6:28am   10   12  0.00   2  12   3:22pm   W 30.00   18
31   67.0  86.4   2:47pm  46.0   5:48am    5    7  0.00   3  26   1:54pm WSW 29.91   25
---------------------------------------------------------------------------------------
TOT  59.9  92.3  3/21/04  29.5   3/1/04  264  116  0.12   2  26  3/31/04  SW 30.07   40

HEAT BASE: 65.0
COOL BASE: 65.0