May 2004

MONTHLY CLIMATOLOGICAL SUMMARY FOR 5
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.8  85.7   6:00pm  46.1   6:50am    5    7  0.00   1  10   6:14pm WSW 30.16   31
2    66.3  91.7   5:30pm  48.1   7:06am    4    4  0.00   1  14   5:00pm ENE 30.14   31
3    74.4  95.1   4:24pm  51.2   6:52am    3   12  0.00   2  20   4:05pm WSW 30.05   24
4    77.2  96.8   4:31pm  52.3   6:41am    2   14  0.00   3  28   2:51pm WSW 29.95   22
5    81.2  93.5   3:28pm  61.3   7:22am    0   14  0.00   3  21   2:12pm WSW 29.92   16
6    75.7  89.3   2:05pm  56.1   7:02am    1   11  0.00   2  19   7:20pm WSW 30.01   17
7    69.0  85.7   6:33pm  50.3   6:41am    4    7  0.00   1  18   6:19pm  NW 30.06   22
8    72.9  91.5   5:21pm  50.7   7:02am    3   11  0.00   3  21   7:02pm   W 29.98   26
9    73.5  92.4   3:46pm  51.4   7:02am    2   11  0.00   2  22   3:46pm   W 29.89   21
10   74.2  93.3   3:09pm  49.3   6:40am    3   11  0.00   5  35   3:12pm  SW 29.70   19
11   69.5  77.5   3:57pm  56.1   6:51am    1    5  0.00   4  28  11:55pm WSW 29.73   18
12   64.0  74.7   5:26pm  53.0   4:57am    4    3  0.00   6  38   2:32am WNW 29.88   34
13   66.4  81.7   6:12pm  50.4   5:31am    4    5  0.00   2  19   3:02pm   N 30.02   29
14   69.6  89.3   3:40pm  47.9   6:36am    4    9  0.00   2  22   5:12pm WSW 29.99   23
15   72.6  90.0   2:35pm  49.5   6:48am    3   11  0.00   2  19   4:40pm WSW 29.87   21
16   75.0  90.6   3:58pm  54.1   7:02am    2   11  0.00   2  21   6:17pm WSW 29.79   22
17   78.3  87.4   5:29pm  68.2   6:01am    0   12  0.00   3  17   5:11pm   W 29.82   22
18   77.7  90.0   4:12pm  64.2   7:29am    0   13  0.00   4  30   3:03pm WSW 29.87   22
19   75.5  89.4   5:04pm  62.2   6:02am    0   10  0.00   3  24   4:36pm WNW 29.88   21
20   72.3  87.5   3:56pm  54.3   6:27am    2    9  0.00   3  26   3:35pm WSW 29.88   20
21   70.2  84.8   3:34pm  50.5   6:38am    3    8  0.00   3  24   5:23pm WNW 29.87   19
22   72.3  84.1   3:38pm  56.3   6:45am    1    7  0.00   4  22   1:10pm WSW 29.84   23
23   72.3  85.8   6:06pm  54.4   6:58am    2    8  0.00   3  21   3:37pm WSW 29.80   23
24   72.5  86.8   3:59pm  54.9   7:00am    1    7  0.00   4  23   6:50pm   N 29.82   25
25   73.3  87.5   3:31pm  55.3   6:56am    1    8  0.00   3  21   5:15pm   W 29.84   25
26   73.2  88.3   4:06pm  53.1   6:54am    2   10  0.00   2  19   4:09pm WNW 29.88   25
27   78.1  93.1   5:11pm  56.7   6:33am    1   13  0.00   3  21  12:49pm WSW 29.89   18
28   82.5  90.2   5:05pm  71.5   7:08am    0   17  0.00   5  31   3:10pm WSW 29.78   18
29   74.8  83.1   6:17pm  65.0   6:49am    0   10  0.00   7  31   2:41am WNW 29.82   31
30   73.2  87.5   5:38pm  54.9   6:36am    1    9  0.00   3  18   5:48pm   W 30.00   23
31   76.3  97.8   3:58pm  52.2   6:31am    2   13  0.00   1  17   4:12pm WSW 29.93   20
---------------------------------------------------------------------------------------
TOT  73.3  97.8  5/31/04  46.1   5/1/04   62  300  0.00   3  38  5/12/04 WSW 29.90   23

HEAT BASE: 65.0
COOL BASE: 65.0