August 2004

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.3 102.9   5:32pm  75.7   6:50am    0   20  0.00   2  46   6:38pm  NW 29.95   30
2    85.5 100.5   5:26pm  69.6   6:59am    0   18  0.01   4  26   6:32pm WSW 29.95   40
3    89.1 100.7   5:38pm  78.3   7:37am    0   22  0.01   3  21   3:00pm NNE 29.95   33
4    88.8 103.3   4:15pm  71.6   7:21am    0   21  0.00   3  27   5:36pm WSW 29.93   30
5    89.5 101.7   4:47pm  75.6   7:20am    0   17  0.00   4  31   5:16pm WSW 29.96   32
6    86.1 101.2   4:33pm  72.1   6:37am    0   21  0.00   5  33   7:41pm   E 30.00   39
7    85.6 102.2   5:17pm  70.8   7:13am    0   15  0.00   2  17   4:07pm WSW 30.03   35
8    86.7 107.0   5:07pm  64.3   6:48am    0   16  0.00   2  16   6:01pm WSW 30.01   20
9    87.4 109.1   3:52pm  65.3   7:14am    0   18  0.00   2  30   5:30pm   W 30.01   20
10   90.0 108.9   3:54pm  68.3   6:47am    0   19  0.00   2  20   2:57pm   W 29.98   21
11   93.4 109.8   5:07pm  74.2   7:01am    0   25  0.00   2  19   3:41pm   N 29.94   22
12   80.2 106.1   3:06pm  74.1   6:15am    0   31  0.38   5  27   5:16pm  SE 30.06   48
13   84.1 100.8   5:17pm  69.0   6:48am    0   18  0.00   4  20   7:30pm WNW 30.01   49
14   83.8  93.3   4:29pm  71.5   6:35am    0   18  0.00   4  26   6:22pm WSW 30.02   41
15   80.0  85.4  12:47pm  73.5   9:30am    0   12  0.01   1  17   2:21am NNW 30.05   49
16   78.5  94.1   3:39pm  68.1  11:59pm    0   13  0.10   2  28   6:20pm  SE 30.07   54
17   78.5  97.7   4:30pm  61.8   7:23am    0   13  0.00   2  18   5:03pm  SW 30.06   59
18   82.2  95.8   2:51pm  69.8   7:34am    0   25  0.00   3  30   7:22pm   N 29.99   44
19   80.0  94.8   4:00pm  68.8   7:51am    0   11  0.00   2  32   3:26pm NNE 30.00   49
20   79.8  97.4   4:08pm  64.8   7:04am    0   15  0.12   3  32   8:20pm WSW 30.01   47
21   81.6  96.5   5:23pm  64.7   7:08am    0   15  0.01   3  22   9:37pm  NE 29.99   45
22   84.8  98.1   5:50pm  69.4   6:00am    0   13  0.00   3  30   3:03pm WSW 29.88   29
23   83.1  93.3   3:14pm  72.2   5:14am    0   13  0.00   3  28   6:27pm WSW 29.84   19
24   78.4  91.6   3:42pm  61.3   7:35am    0   13  0.00   3  23   5:15pm   W 29.91   25
25   78.6  95.7   3:56pm  59.8   7:25am    0   14  0.00   3  22   5:58pm   W 29.95   28
26   80.8  95.3   4:17pm  62.9   7:16am    0   15  0.00   3  26   4:45pm WSW 29.85   27
27   80.4  94.2   6:11pm  65.1   6:48am    0   15  0.00   4  18   7:49pm WSW 30.01   23
28   79.0  97.8   4:45pm  58.1   7:14am    1   13  0.00   2  17   5:21pm WNW 30.03   21
29   79.4 102.1   4:50pm  56.2   7:22am    1   14  0.00   2  13   5:14pm  NW 29.99   21
30   80.7 102.0   4:49pm  58.8   7:20am    1   16  0.00   2  18   3:22pm WSW 30.00   22
31   82.7 104.4   4:09pm  60.7   7:14am    0   14  0.00   2  15   5:41pm WNW 30.04   23
---------------------------------------------------------------------------------------
TOT  83.4 109.8  8/11/04  56.2  8/29/04    5  525  0.64   3  46   8/1/04 WNW 29.98   33

HEAT BASE: 65.0
COOL BASE: 65.0