September 2004

MONTHLY CLIMATOLOGICAL SUMMARY FOR 9
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.0 104.2   3:17pm  63.3   7:14am    0   19  0.00   2  20   4:34pm WNW 30.01   23
2    83.9 103.5   4:29pm  61.5   7:27am    0   19  0.00   2  25   3:53pm SSW 29.79   20
3    81.0  89.1   2:37pm  67.0  11:39pm    0   16  0.00   8  32   5:56pm WSW 29.71   22
4    71.4  82.9   5:15pm  60.2   7:05am    1    7  0.00   4  20  12:28pm WNW 29.96   31
5    71.3  91.3   5:05pm  50.7   7:23am    3    8  0.00   2  11   3:01pm  SW 30.08   27
6    75.9  97.9   5:00pm  53.2   7:28am    2   10  0.00   1   9   3:52pm WNW 30.05   24
7    81.3 101.3   5:26pm  56.2   7:00am    1   13  0.00   2  12   7:30pm WNW 29.97   20
8    89.9 101.2   4:01pm  59.1   6:06am    1   29  0.00   3  23   3:00pm ESE 29.95   20
9    78.6  94.3   1:53pm  66.5   7:24am    0   13  0.00   4  35   7:51pm NNW 29.99   39
10   78.6  97.4   5:30pm  62.5   7:52am    0   11  0.00   1  13   5:19pm NNW 30.04   52
11   78.1  95.5   2:24pm  65.4   7:12am    0   13  0.00   2  33   3:55pm  SE 30.06   47
12   86.4  97.4   5:37pm  69.1   8:00am    0   24  0.00   3  23   4:00pm WSW 29.87   33
13   80.2  97.3   4:24pm  62.1   7:37am    0   12  0.00   3  22   5:24pm   W 29.80   33
14   78.7  95.4   4:33pm  59.5   7:38am    0   14  0.00   3  21   1:13pm WSW 29.80   27
15   76.3  94.5   5:34pm  57.3   7:43am    1    9  0.00   2  14   1:20am   W 29.92   26
16   76.9  96.0   4:55pm  57.8   7:20am    1   11  0.00   2  16   4:18pm WNW 29.91   32
17   78.6  97.5   5:12pm  58.3   7:13am    1   14  0.00   2  20   4:54pm WNW 29.89   31
18   81.8  95.8   3:18pm  64.0   7:16am    0   16  0.00   4  38   1:57pm   S 29.76   27
19   77.4  86.6   3:10pm  68.3  11:54pm    0   13  0.00   9  30   2:55am  SE 29.65   34
20   70.3  75.0   4:00pm  61.5  12:00am    0   15  0.00   6  26  12:00am  SE 29.96   21
21   64.8  74.8   4:30pm  54.7   7:30am    3    3  0.00   5  33   1:30am NNE 30.13   28
22   55.4  77.6   6:00pm  43.5   7:01am    6    1  0.00   1   6  12:00am ESE 30.16   35
23   65.5  88.6   6:39pm  45.0   7:32am    6    6  0.00   1   7   2:59pm ESE 30.14   28
24   69.4  92.3   6:07pm  47.5   7:30am    4    8  0.00   1  10   4:48pm ESE 30.11   28
25   72.8  94.0   5:54pm  51.8   7:00am    2    9  0.00   1   9   6:14pm   W 30.06   26
26   72.5  94.4   4:34pm  52.1   7:52am    3   10  0.00   1  14   4:29pm WNW 30.03   26
27   72.6  94.2   4:50pm  52.1   7:49am    3    9  0.00   2  14   4:56pm WNW 30.02   26
28   67.4  80.4   2:19pm  57.5   6:49am    2    4  0.13   2  21   6:06pm WNW 30.01   45
29   60.6  77.9  12:58pm  51.8   7:07am    5    1  0.21   2  21   4:11pm WNW 29.94   74
30   70.5  80.4   6:04pm  57.6  12:00am    6    3  0.00   0   6   5:41pm SSW 29.88   48
---------------------------------------------------------------------------------------
TOT  74.9 104.2   9/1/04  43.5  9/22/04   50  341  0.34   3  38  9/18/04 SSW 29.96   32

HEAT BASE: 65.0
COOL BASE: 65.0