October 2004

MONTHLY CLIMATOLOGICAL SUMMARY FOR 10
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.8  84.8   4:57pm  52.7   7:44am    3    6  0.01   1   9   4:02pm  SE 30.03   56
2    68.2  86.9   5:02pm  51.1   7:47am    4    7  0.00   1   9   4:22pm   N 30.14   48
3    68.7  88.9   5:21pm  50.9   7:57am    4    7  0.00   1  10   6:38pm   N 30.12   43
4    69.6  87.7   2:57pm  51.6   7:26am    3    7  0.00   2  28   9:37pm  NW 30.07   41
5    69.0  83.4   4:23pm  53.7   7:27am    2    5  0.00   2  17   5:48pm ESE 30.04   45
6    67.9  87.8   4:46pm  48.4   7:46am    4    7  0.00   2  16   4:18pm WNW 30.04   38
7    66.8  89.8   4:54pm  46.9   7:47am    5    6  0.00   1  11   6:02pm WNW 30.10   32
8    68.1  91.5   5:22pm  47.2   7:27am    5    7  0.00   2   7   5:17pm SSW 30.12   30
9    70.4  90.9   4:07pm  49.7   7:45am    4    9  0.00   1  17   3:25pm WNW 29.93   28
10   69.3  78.3   2:42pm  57.6  11:59pm    1    5  0.00   3  25   5:17pm NNE 29.83   35
11   64.4  79.5   3:12pm  52.3   7:52am    4    4  0.00   1  17   4:04pm  NE 29.99   46
12   66.5  84.7   4:10pm  50.0   7:23am    4    6  0.00   1   7   2:19pm  NW 30.08   46
13   69.2  84.3   6:08pm  53.4   7:27am    3    7  0.00   2  16  12:57pm WNW 30.10   34
14   64.7  86.1   6:15pm  45.2   7:50am    5    5  0.00   1   8  12:39pm WNW 30.09   32
15   64.5  86.6   4:33pm  43.9   7:58am    6    5  0.00   2  21   3:44pm  NW 29.95   28
16   59.6  80.1   5:25pm  43.8   7:55am    8    3  0.00   1   6   6:28pm  SW 29.88   28
17   63.1  70.8   3:17pm  52.5   5:54am    4    2  0.00   3  25  11:32am WSW 29.80   40
18   62.1  67.1  12:00am  53.6  10:50pm    3    0  0.04   2  17  12:10am WSW 29.83   53
19   58.2  67.2   1:58pm  53.6  12:52am    7    0  0.11   2  22  11:45pm WSW 29.84   82
20   59.8  64.7  12:40pm  54.1  11:46pm    5    0  0.86   2  21   4:22am WSW 29.77   83
21   52.9  54.8   3:53pm  49.2  11:35pm   12    0  0.78   0   9   2:14pm NNE 29.81   96
22   52.6  60.8   3:51pm  47.4   3:23am   12    0  0.06   1  13   2:03pm  SW 29.99   83
23   52.1  65.5   4:10pm  39.7   8:04am   13    0  0.01   0   4  11:13pm  SW 30.03   77
24   57.3  68.2   4:31pm  50.2   8:16am    7    0  0.00   0   5   7:46pm   W 29.92   74
25   60.6  70.1   4:31pm  51.4  11:54pm   10    1  0.00   0   3  10:13pm WNW 29.81   61
26   54.3  67.5   4:14pm  44.3   6:02am   11    0  0.00   0   9   2:31pm   N 29.82   76
27   54.2  61.2  11:06am  46.7  11:18pm   11    0  0.30   3  24   8:55am ESE 29.80   74
28   48.0  55.1   4:36pm  42.2  11:59pm   17    0  0.13   1  17   5:57pm  NW 29.97   83
29   46.2  60.2   5:11pm  35.1   8:12am   14    0  0.01   0   6   1:39am  NE 30.18   81
30   47.2  63.4   5:12pm  35.2   7:57am   15    0  0.01   0   4   9:23pm WNW 30.12   77
31   48.2  61.0   2:43pm  35.9   7:03am   16    0  0.01   4  32   9:13pm WNW 30.06   60
---------------------------------------------------------------------------------------
TOT  61.0  91.5  10/8/04  35.1 10/29/04  220   99  2.33   1  32 10/31/04 WNW 29.98   55

HEAT BASE: 65.0
COOL BASE: 65.0