March 2003

MONTHLY CLIMATOLOGICAL SUMMARY FOR 3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.5  43.2   4:17pm  33.6  11:32am   26    0  0.38   1   9   6:35am   N 29.93   88
2    41.1  55.6   4:44pm  29.4   7:15am   22    0  0.01   1   8  12:45pm  NW 30.07   73
3    42.9  56.7   4:04pm  29.3   6:59am   19    0  0.00   1   8  11:23am   E 29.91   69
4    44.6  54.2  12:27pm  36.3   7:18am   20    0  0.06   2  17  12:27pm WNW 29.75   69
5    44.0  56.5   4:12pm  33.0   6:37am   21    0  0.00   2  13   4:33pm WNW 29.92   68
6    45.6  62.6   4:51pm  31.0   6:54am   17    0  0.01   1  18   4:01pm   W 29.99   64
7    48.3  67.6   4:11pm  32.0   7:03am   14    0  0.00   2  12   5:18pm WSW 29.96   61
8    51.1  72.2   3:58pm  33.4   7:19am   14    1  0.00   1  21   3:38pm WSW 30.07   57
9    52.4  74.0   4:56pm  34.0   7:12am   13    1  0.00   1   7  10:59am WNW 30.13   55
10   53.1  75.1   4:21pm  34.3   7:02am   12    1  0.00   1   9   6:30pm WNW 30.03   51
11   55.0  77.1   3:59pm  35.9   7:05am   10    2  0.00   2  18   4:49pm WSW 29.92   48
12   56.7  78.1   3:56pm  37.7   6:53am   11    3  0.00   1  12   4:30pm WSW 29.95   48
13   58.5  79.8   3:24pm  39.1   7:08am    9    3  0.00   2  16   3:50pm WSW 30.01   49
14   60.4  77.2   3:02pm  49.0   7:05am    7    3  0.00   2  15   3:43pm WNW 29.87   45
15   54.6  63.4   1:41pm  46.4   4:01am    9    0  0.03   2  19   3:17pm   N 29.77   62
16   51.0  55.6  12:05am  47.5  10:52pm   14    0  0.32   3  17   6:16am WSW 29.65   80
17   49.5  56.5   2:21pm  44.1   7:19am   15    0  0.09   5  23  12:45pm   W 29.63   69
18   52.6  60.2   3:15pm  45.8   1:02am   12    0  0.00   9  36  11:21am WNW 29.79   43
19   51.6  63.2   3:59pm  37.7   7:00am   13    0  0.00   2  25  12:09pm  SE 29.93   48
20   50.6  66.7   3:36pm  34.5   6:51am   13    0  0.00   3  26   7:23pm WNW 29.96   56
21   54.7  70.0   3:46pm  37.2   6:10am   11    1  0.00   3  20   3:27pm WNW 30.05   47
22   54.9  74.1   3:34pm  35.8   6:52am   12    2  0.00   1  16   4:09pm   W 30.10   47
23   58.0  75.7   3:44pm  39.2   7:01am    8    2  0.00   2  21   4:34pm   W 29.93   48
24   59.4  73.3   3:51pm  46.8   7:03am    7    1  0.00   3  40   4:34pm  SW 29.90   48
25   56.7  75.0   4:15pm  38.7   6:43am   15    3  0.00   2  14   4:44pm   W 30.14   50
26   57.1  74.8   5:44pm  39.7   6:19am    9    2  0.00   2  20   3:55pm   W 29.97   46
27   54.8  61.7   3:25pm  47.7   9:41pm   10    0  0.00   5  30  12:50pm WNW 29.98   30
28   50.9  62.1   4:41pm  36.5   6:31am   14    0  0.00   3  22   2:34am WNW 30.21   26
29   50.4  69.0   5:01pm  31.5   6:08am   26    0  0.00   2  11   4:31pm ESE 30.39   32
30   55.5  78.4   4:50pm  33.6   6:34am   10    2  0.00   1  10   1:27pm WNW 30.31   32
31   60.3  81.8   3:06pm  38.5   6:36am    8    4  0.00   2  15   4:41pm  SW 30.05   34
---------------------------------------------------------------------------------------
TOT  52.1  81.8  3/31/03  29.3   3/3/03  420   32  0.90   2  40  3/24/03 WNW 29.98   53

HEAT BASE: 65.0
COOL BASE: 65.0