June 2003

MONTHLY CLIMATOLOGICAL SUMMARY FOR 6
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.9 104.2   3:50pm  66.1   6:20am    0   14  0.00   2  18   1:39pm WNW 29.91   24
2    87.9 105.0   4:32pm  65.4   6:48am    0   20  0.00   2  20   2:17pm WSW 29.84   20
3    88.8 102.7   4:37pm  69.4   6:33am    0   20  0.00   3  20   4:48pm WSW 29.82   18
4    89.0 103.5   4:57pm  68.4   6:37am    0   23  0.00   3  26   4:23pm WSW 29.79   16
5    83.6  97.8   4:43pm  66.2   7:00am    0   13  0.00   3  24   3:55pm WNW 29.88   15
6    81.9  99.2   4:52pm  58.9   6:18am    1   17  0.00   3  21  10:47pm WSW 29.88   16
7    87.6 103.8   3:56pm  65.6   6:51am    0   20  0.00   3  22   4:59pm WSW 29.81   20
8    87.6 103.8   4:27pm  68.9   7:04am    0   23  0.00   3  25   5:31pm  NW 29.80   18
9    86.4 100.7   3:05pm  66.8   6:35am    0   16  0.00   4  32   5:14pm WSW 29.79   22
10   82.2  94.7   3:58pm  64.8   6:29am    0   17  0.00   3  21   5:21pm   W 29.86   18
11   78.3  93.4   3:50pm  58.8   6:29am    1   13  0.00   3  23   5:49pm WSW 29.84   20
12   79.6  95.3   3:43pm  59.6   6:23am    0   14  0.00   2  22   3:52pm WSW 29.81   20
13   79.4  95.8   3:03pm  59.8   6:33am    0   13  0.00   3  23   4:10pm   W 29.88   16
14   79.7 100.4   5:17pm  55.5   6:40am    1   15  0.00   2  15   6:10pm WNW 29.96   16
15   82.5 102.8   4:28pm  58.8   7:04am    1   16  0.00   2  24   5:25pm WSW 29.93   16
16   82.4 101.3   4:51pm  60.8   6:41am    0   17  0.00   2  18   3:51pm   E 29.92   17
17   84.4 104.5   4:38pm  59.3   7:11am    1   18  0.00   1  15   5:55pm WSW 29.89   17
18   86.9 102.9   3:47pm  64.7   6:48am    0   20  0.00   3  21   4:55pm WSW 29.82   17
19   85.3  99.0   4:09pm  66.7   6:31am    0   16  0.00   3  24   2:06pm WSW 29.73   16
20   78.9  91.4   4:02pm  59.7   6:29am    0   14  0.00   3  25   3:20pm WSW 29.71   21
21   78.4  92.4   4:22pm  59.6   6:31am    0   13  0.00   3  28   6:33pm WSW 29.75   23
22   80.0  92.7   4:46pm  62.5   6:23am    0   14  0.00   3  22   4:33pm SSW 29.74   25
23   81.1  90.9   6:11pm  64.7   7:04am    0   16  0.00   4  28   3:58pm  SW 29.63   22
24   73.8  83.5   6:43pm  63.6   5:47am    0    9  0.00   5  26   2:33pm WNW 29.82   28
25   75.5  92.3   6:37pm  56.6   6:55am    1   10  0.00   2  22   7:04pm  NW 30.09   24
26   81.6  98.9   5:39pm  59.8   6:34am    0   15  0.00   1  20   9:21pm WNW 30.09   18
27   84.3 104.5   5:33pm  59.9   5:54am    0   19  0.00   1  13   6:15pm WSW 29.96   17
28   86.3 106.7   3:29pm  61.5   6:32am    0   16  0.00   1  16   3:44pm ESE 29.88   15
29   87.9 107.0   4:21pm  62.7   6:58am    0   21  0.00   3  25   6:58pm WSW 29.89   15
30   88.0 105.7   3:51pm  65.3   6:46am    0   21  0.00   2  23   2:54pm  SW 29.92   15
---------------------------------------------------------------------------------------
TOT  83.1 107.0  6/29/03  55.5  6/14/03    9  494  0.00   3  32   6/9/03 WSW 29.85   19

HEAT BASE: 65.0
COOL BASE: 65.0